2018 Best Place to Work
2018 Best Place to Work
SMALL DEALERSHIP CATEGORY (25 - 49 EMPLOYEES) | |
1 | Acura Turnersville |
2 | Mini of Warwick |
3 | Honolulu Volkswagen |
4 | AutoNation Honda Columbus |
5 | Lamborghini Broward |
6 | Audi Turnersville |
7 | Porsche Fairfield |
8 | Audi Gainesville |
9 | Faulkner Mazda Harrisburg |
10 | AutoNation Buick-GMC West |
11 | Atlantic Volkswagen |
12 | BMW of Turnersville |
13 | Yark Chevrolet |
14 | DCH Audi Oxnard |
15 | AutoNation Hyundai North Richland Hills |
16 | Kunes Country Auto Group of Oregon |
17 | Kocourek Subaru |
18 | Bergstrom Mini of the Fox Valley |
19 | Friendship Nissan/Chrysler-Jeep-Dodge-Ram of Forest City |
20 | Bergstrom Infiniti |
21 | Faulkner Subaru Harrisburg |
22 | Jaguar-Land Rover Monmouth |
23 | Garber Nissan-Hyundai |
24 | Mini of the Woodlands |
25 | Friendship Hyundai of Johnson City |
26 | Porsche of Beachwood |
27 | Maguire Chrysler-Dodge-Jeep-Ram-Fiat |
28 | Bergstrom Volkswagen of Oshkosh |
29 | LaFontaine Subaru |
30 | Kunes Country Chevrolet-Buick-GMC of Elkhorn |
31 | Porsche Monmouth |
32 | #1 Cochran Subaru of Butler County |
33 | Acura of Fayetteville |
34 | Garber Ford |
35 | Kemna Auto Center |
36 | Infiniti of Warwick |
37 | Kelly Ford |
38 | Bergstrom Lexus |
39 | Toothman Ford |
40 | Friendship Hyundai/Volvo of Bristol |
41 | Audi Des Moines |
42 | Kunes Country Chrysler-Dodge-Jeep-Ram of Elkhorn |
43 | Maguire Chevrolet-Cadillac |
44 | Terry Lee Hyundai-Genesis |
45 | Audi Huntsville |
46 | Hyundai of Turnersville |
47 | Sewell Toyota |
48 | Sellers Subaru |
MEDIUM DEALERSHIP CATEGORY (50 - 99 EMPLOYEES) | |
1 | Nissan of Turnersville |
2 | AutoNation Chevrolet Amarillo |
3 | BMW of Warwick |
4 | Jaguar-Land Rover-Volvo Marin |
5 | Warren Henry Infiniti |
6 | Audi Westmont |
7 | Warren Henry Jaguar/Land Rover North Dade |
8 | Toyota of Surprise |
9 | Audi Warwick |
10 | DCH Montclair Acura |
11 | DCH Millburn Audi |
12 | Faulkner Nissan Harrisburg |
13 | Mercedes-Benz of Draper |
14 | Basil Toyota |
15 | Dave Wright Nissan-Subaru |
16 | DCH Kay Honda |
17 | Capitol Subaru of Salem |
18 | DCH Lexus of Oxnard |
19 | AutoNation Nissan Lewisville |
20 | Lithia Hyundai of Reno |
21 | Bergstrom Buick-GMC-Cadillac of Green Bay |
22 | Tri-Lakes Motors |
23 | Elite Acura |
24 | Honda of Danbury |
25 | AutoNation Chevrolet Doral |
26 | AutoNation Honda 385 |
27 | Audi Mentor |
28 | Patriot Subaru of Saco |
29 | DCH Honda of Temecula |
30 | Kelly Honda |
31 | Island Honda |
32 | Honda of Mentor |
33 | Hare Honda |
34 | Mercedes-Benz of Greenwich |
35 | Audi Chantilly |
36 | Lexus of Bridgewater |
37 | Delray Buick-GMC |
38 | Toyota of Turnersville |
39 | Audi South Orlando |
40 | Lexus of Warwick |
41 | AutoNation Ford North Canton |
LARGE DEALERSHIP CATEGORY (100 OR MORE EMPLOYEES) | |
1 | AutoNation Chevrolet Coral Gables |
2 | Capitol Toyota of Salem |
3 | AutoNation Chrysler-Dodge-Jeep-Ram Spring |
4 | AutoNation Chevrolet South Corpus Christi/AutoNation Cadillac Corpus Christi |
5 | Capitol Chevrolet-Cadillac of Salem |
6 | AutoNation Toyota Winter Park |
7 | Larry H. Miller Dodge-Ram Avondale |
8 | Faulkner Honda Harrisburg |
9 | AutoNation Toyota Pinellas Park |
10 | Mercedes-Benz of Tysons Corner |
11 | AutoNation Toyota Corpus Christi |