2015 Best Place to Work
2015 Best Place to Work
SMALL DEALERSHIP CATEGORY (25 - 49 U.S./CAN EMPLOYEES) | |
1 | Yark Alfa Romeo Fiat |
2 | Faulkner Subaru - Mechanicsburg |
3 | Yark Subaru |
4 | Greg May Chevrolet |
5 | Faulkner Subaru - Harrisburg |
6 | Bergstrom Appleton Kia |
7 | Bergstrom Volkswagen of Oshkosh |
8 | Bergstrom Oshkosh Kia |
9 | Planet Subaru |
10 | FIAT/Alfa Romeo of Austin |
11 | Kemna GM Center |
12 | AutoNation Chevrolet Galleria |
13 | Faulkner Hyundai |
14 | Prime Hyundai |
15 | Greg May Honda |
16 | Land Rover North Dade |
17 | Land Rover South Dade |
18 | AUDI TURNERSVILLE |
19 | Acura of Rochester |
20 | Mercedes-Benz of Des Moines |
21 | Maguire Chrysler, Jeep, Dodge, Ram, Fiat |
22 | AutoNation Buick GMC West |
23 | Dave Wright Nissan Subaru |
24 | Porsche of North Houston |
25 | MINI of Ontario |
26 | Land Rover Fort Lauderdale |
27 | Niello Maserati/Fiat |
28 | Faulkner Dodge Ram |
29 | Yark BMW |
30 | Chevrolet of Fayetteville |
31 | Niello Porsche |
32 | Porsche of Beachwood |
33 | Pritchard Auto Company |
34 | Yark Chevrolet |
35 | AutoNation Hyundai Corpus Christi |
36 | MINI of Marin |
37 | Kelly Volkswagen |
38 | AutoNation Acura Gulf Freeway |
39 | MINI of the Fox Valley |
40 | Carbone Subaru |
41 | Warren Henry Jaguar |
MEDIUM DEALERSHIP CATEGORY (50 - 99 U.S./CAN EMPLOYEES) | |
1 | Jaguar Land Rover Volvo Marin |
2 | Patriot Subaru |
3 | Landers Chevrolet |
4 | Royal Palm Nissan |
5 | Terry Lee Honda |
6 | AutoNation Honda South Corpus Christi |
7 | Friendship Chrysler Jeep Dodge Ram of Bristol |
8 | Friendship Hyundai of Johnson City |
9 | Larry H. Miller Subaru Boise |
10 | Murphy Ford |
11 | Garber Chevrolet |
12 | Mercedes-Benz of Fairfield |
13 | AutoNation Chevrolet |
14 | Jim Hudson Lexus, Columbia |
15 | AutoNation Mitsubishi |
16 | Bergstrom Chevrolet Buick GMC Cadillac of Oshkosh |
17 | Kunes Country Ford-Lincoln |
18 | Faulkner Nissan - Harrisburg |
19 | DCH Millburn Audi |
20 | Bergstrom Chevrolet of Milwaukee |
21 | DCH Tustin Acura |
22 | Niello MINI |
23 | Royal Palm Mazda |
24 | Prime Ford |
25 | Maguire Ford Lincoln Nissan |
26 | Audi Bedford |
27 | Kunes Country Chevrolet Cadillac |
28 | DCH Montclair Acura |
29 | Garber Chrysler Dodge Jeep Ram |
30 | Kelly Infiniti |
31 | Kunes Country Ford of Antioch |
32 | Friendship Ford Volvo of Bristol |
33 | Bergstrom Dodge-Chrysler-Jeep-Ram-FIAT of Kaukauna |
34 | Doral Buick GMC |
35 | Faulkner Honda |
36 | Landers Ford |
37 | Audi Mentor |
38 | Trilakes Motor |
39 | Mike Basil Toyota |
LARGE DEALERSHIP CATEGORY (100 OR MORE U.S./CAN EMPLOYEES) | |
1 | Baker Motor Company of Charleston, Inc. |
2 | Sheehy Lexus of Annapolis |
3 | Capitol Honda |
4 | Don Chalmers Ford |
5 | Capitol Toyota Inc |
6 | Honda of Mentor |
7 | Ford of Murfreesboro |
8 | Capitol Chevrolet-Cadillac |
9 | Spring Branch Honda |
10 | Sunrise Chevrolet |
11 | Palm Beach Toyota |
12 | DCH Honda of Temecula |
13 | Sellers Buick GMC |
14 | Hillside Honda |
15 | Scholfield Honda |
16 | AutoNation Ford Gulf Freeway |
17 | Motorcars Toyota |
18 | Valencia BMW |
19 | Motorcars Honda |
20 | George Matick Chevrolet |