2014 Best Place to Work
2014 Best Place to Work
SMALL DEALERSHIP CATEGORY (25 - 49 U.S./CAN EMPLOYEES) | |
1 | Greg May Chevrolet |
2 | Greg May Honda |
3 | Niello Porsche |
4 | Capitol Subaru |
5 | Dave Wright Nissan Subaru |
6 | Niello Jaguar and Land Rover of Sacramento |
7 | Yark FIAT |
8 | Faulkner Nissan |
9 | Porsche of Tysons Corner |
10 | Larry H. Miller Subaru Boise |
11 | Niello Land Rover Rocklin |
12 | Landers Ford |
13 | Prime Hyundai |
14 | Faulkner Hyundai |
15 | Bergstrom Lexus of Appleton |
16 | Land Rover Fort Lauderdale |
17 | DCH Millburn Audi |
18 | Mini of Warwick |
19 | Bergstrom Toyota Scion of Oshkosh |
20 | Friendship Hyundai of Johnson City |
21 | Kocourek Subaru |
22 | Lauderdale Imports Ltd |
23 | Kemna GM Center |
24 | AutoNation Acura Gulf Freeway |
25 | Kocourek Nissan/Kia |
26 | Royal Palm Mazda |
27 | Phil Long Motorworks LLC DBA Phil Long Audi |
28 | Bergstrom MINI of the Fox Valley |
29 | Planet Subaru |
30 | Audi Newport Beach |
31 | AutoNation Chevrolet Galleria |
32 | Maguire Chrysler, Jeep, Dodge, Ram, Fiat |
33 | Carbone Ford Hyundai of Vermont |
34 | Bergstrom Cadillac of Madison |
35 | Orange Coast Infiniti |
36 | Phil Long Hyundai of Motor City |
37 | MINI of Tempe |
38 | Yark Chevrolet |
39 | Mini of Mt. Laurel |
40 | Kelly Nissan of Woburn, Inc. |
41 | Kelly Infiniti |
42 | MINI of Marin |
43 | Yark Nissan |
44 | KIA Of Johnson City |
MEDIUM DEALERSHIP CATEGORY (50 - 99 U.S./CAN EMPLOYEES) | |
1 | Land Rover North Dade |
2 | Warren Henry Jaguar |
3 | Land Rover South Dade |
4 | Faulkner Honda |
5 | Friendship Chrysler Jeep Dodge Ram of Bristol |
6 | AutoNation Honda South Corpus Christi |
7 | Toyota of Bedford |
8 | Warren Henry Volvo |
9 | Friendship Ford Hyundai Volvo of Bristol |
10 | Warren Henry Infiniti |
11 | Newport Auto Center |
12 | Kocourek Ford |
13 | Bergstrom Chrysler Dodge Jeep Ram of Oshkosh |
14 | Bergstrom Chevrolet Buick GMC Cadillac of Oshkosh |
15 | Terre Haute Chevrolet |
16 | New Country Audi of Greenwich |
17 | Holman Infiniti |
18 | Patriot Subaru |
19 | AutoNation Chevrolet Cadillac |
20 | Niello Audi |
21 | AutoNation Mitsubishi |
22 | Mark Miller Subaru South Towne |
23 | AutoNation Chevrolet |
24 | Landers Chevrolet |
25 | Maguire Ford Lincoln Nissan |
26 | Porsche of Plano |
27 | AutoNation Ford Tustin |
28 | Royal Palm Nissan |
29 | Audi Mentor |
30 | Prime Ford |
31 | Honda of Fayetteville |
32 | Mike Basil Toyota |
33 | AutoNation Nissan 104 |
34 | Star Dodge Chrysler Jeep Ram |
35 | DARCARS Nissan of Rockville |
36 | Garber Buick |
37 | Pfaff Audi Newmarket (H.J. Pfaff Motors) |
38 | DCH Toyota City |
39 | Performance Acura |
40 | Maguire Hyundai Subaru |
41 | Continental Audi of Naperville |
42 | DCH Tustin Acura |
43 | Tri-Lakes Motors |
LARGE DEALERSHIP CATEGORY (100 OR MORE U.S./CAN EMPLOYEES) | |
1 | Baker Motor Company of Charleston |
2 | Capitol Chevrolet Cadillac |
3 | Capitol Toyota Inc |
4 | Sheehy Lexus of Annapolis |
5 | Don Chalmers Ford |
6 | Honda of Mentor |
7 | DCH Honda of Temecula |
8 | DARCARS Lanham Ford/Kia |
9 | Bozard Ford Lincoln |
10 | Long-Lewis Ford Lincoln Mitsubishi of the Shoals |
11 | George Matick Chevrolet |
12 | West Herr Toyota Scion of Williamsville |
13 | Acura of Peoria |
14 | Schumacher European Ltd |