2019 Best Place to Work
2019 Best Place to Work
SMALL DEALERSHIP CATEGORY (25 - 49 EMPLOYEES) | |
1 | Audi Turnersville |
2 | Acura Turnersville |
3 | Scottsdale Ferrari / Maserati |
4 | Porsche Monmouth |
5 | Yark Chevrolet |
6 | Friendship Nissan / Chrysler Jeep Dodge Ram of Forest City |
7 | Patriot Subaru of North Attleboro |
8 | BMW of Turnersville |
9 | MINI of Warwick |
10 | Porsche Fairfield |
11 | Hyundai of Turnersville |
12 | Friendship Hyundai / Volvo of Bristol |
13 | Audi Des Moines |
14 | Infiniti of Warwick |
15 | Mini North Scottsdale |
16 | Jaguar Land Rover Chandler |
17 | MINI of San Diego |
18 | D'Arcy Chevrolet Buick Cadillac |
19 | Hendrick Porsche |
20 | Bergstrom Lexus of Appleton |
21 | Audi Mentor |
22 | Bergstrom MINI of the Fox Valley |
23 | Acura of Rochester |
24 | Bergstrom Infiniti of the Fox Valley |
25 | Bergstrom Acura of Appleton |
26 | DCH AUDI OXNARD |
27 | AutoNation Buick GMC West |
28 | Faulkner Infiniti of Mechanicsburg |
29 | Kunes Country Chevrolet, Buick GMC of Elkhorn |
30 | BMW of Toledo |
31 | BMW of Mamaroneck |
32 | Bergstrom Exit 116-KIA of Oshkosh |
33 | Bergstrom Exit 116-Volkswagen of Oshkosh |
34 | Porsche of Beachwood |
35 | MINI of Ontario |
36 | AutoNation Hyundai North Richland Hills |
37 | Mall of Georgia MINI |
38 | Yark Nissan |
39 | Garber Nissan Hyundai |
40 | Don Johnson' Cumberland, Motors |
41 | Kunes Country Hyundai of Quincy |
42 | Kunes Country Honda of Quincy |
43 | Acura of Fayetteville |
44 | 1 Cochran Subaru Butler |
MEDIUM DEALERSHIP CATEGORY (50 - 99 EMPLOYEES) | |
1 | Nissan of Turnersville |
2 | Jaguar Land Rover Monmouth |
3 | DCH Millburn Audi |
4 | Toyota of Turnersville |
5 | Toyota of Surprise |
6 | Audi Chantilly |
7 | DCH Kay Honda |
8 | BMW of Mobile |
9 | PORSCHE NORTH SCOTTSDALE |
10 | Audi Warwick |
11 | Audi Eatontown |
12 | DCH Montclair Acura |
13 | Hendrick Acura Southpoint |
14 | Elite Acura |
15 | AutoNation Chevrolet Amarillo |
16 | Chevrolet / Cadillac of Turnersville |
17 | Audi Northlake |
18 | Lithia Hyundai of Reno |
19 | Dave Wright Nissan Subaru |
20 | Faulkner Subaru Harrisburg |
21 | Island Honda |
22 | Hendrick Acura |
23 | Acura of Pleasanton |
24 | BMW of Warwick |
25 | Delray Buick GMC |
26 | AutoNation Honda 385 |
27 | Mercedes Benz Fairfield |
28 | AutoNation Chevrolet Airport |
29 | DCH TOYOTA OF OXNARD |
30 | Honda Cars of Rock Hill |
31 | Capitol Subaru of Salem |
32 | Terry Lee Hyundai and Terry Lee Genesis of Noblesville |
33 | DCH Honda of Temecula |
34 | Honda of Fayetteville |
35 | Bergstrom Ford-Lincoln of the Fox Valley |
36 | Hendrick Honda Easley |
37 | Bergstrom Cadillac Buick GMC of Green Bay |
38 | Garber Chevrolet Midland |
39 | Garber Buick |
40 | Lexus of Warwick |
41 | Honda of Mentor |
LARGE DEALERSHIP CATEGORY (100 OR MORE EMPLOYEES) | |
1 | AutoNation Chevrolet Doral |
2 | DCH Academy Honda |
3 | Larry H. Miller Hyundai Peoria |
4 | Capitol Chevrolet/Cadillac |
5 | BMW North Scottsdale |
6 | D'Arcy Buick GMC |
7 | AutoNation Chrysler, Dodge, Jeep Ram Spring |
8 | AutoNation Chevrolet Cadillac South Corpus Christi |
9 | Jaguar Land Rover Paramus |
10 | AutoNation Honda Lewisville |
11 | Capitol Toyota Inc. |
12 | Hendrick Honda Hickory |
13 | Lithia Chrysler Jeep Dodge Ram of Corpus Christi |
14 | My Auto Import Center |
15 | AutoNation Chevrolet Greenacres |