Pricing
Pricing
How many of your employees will be surveyed depends on the size of your company. Please see the chart below to determine the survey selection, as well as the fees regarding company size and survey method.
Number of Eligible US or Canada Employees | Number of Eligible US or Canada Employees Surveyed | Registration Fee |
---|---|---|
10 – 24* | All | $99 |
25 – 99 | All | $99 |
100 – 199 | All | $99 |
200 – 499 | Up to 250** | $99 |
500 – 2499 | 350** | $99 |
2500+ | 400 | $99 |
*To ensure the credibility of the information, companies with 10-24 employees must have an 80% (or better) response rate on the employee survey to be considered for the list. **Employees are randomly selected. Best Companies Group offers the option to survey more employees than the random sample calculated in the above chart, and/or include additional employees in the survey process who work in locations outside of the program area. Please contact Best Companies Group for details and pricing.
Additional Fees: see Additional Services Deadline on the Timeline for important dates.
- Should you need the employee survey translated into another language, there is a $225 cost for a bundle of languages. To learn more please contact [email protected].
- We can survey more employees than the random sample listed above! Contact [email protected] to learn more.
- Your organization may be interested in custom survey design options to generate more meaningful and actionable BCG EnGauge Dashboard if purchased.
- Registered organizations cancelling participation after Oct 11, 2024, will be assessed an additional $250 withdrawal fee.
BCG EnGauge Dashboard Fees (optional)
Number of Eligible US or Canada Employees | Number of Eligible US or Canada Employees Surveyed | Single Operation Pre-survey Pricing (discount)** | Single Operation Regular Pricing* | Two Operations Pre-survey Pricing (discount)** | Two Operations Regular Pricing* | Three Operations Pre-survey Pricing (discount)** | Three Operations Regular Pricing* |
---|---|---|---|---|---|---|---|
10 – 24 | All | $945 | $1020 | $1435 | $1510 | $1935 | $2010 |
25 – 99 | All | $975 | $1050 | $1495 | $1570 | $1595 | $2070 |
100 – 199 | All | $1160 | $1240 | $1770 | $1850 | $2270 | $2350 |
200 – 499 | Up to 250 | $1320 | $1400 | $1980 | $2060 | $2480 | $2560 |
500 – 2499 | 350 | $1410 | $1485 | $2140 | $2210 | $2640 | $2710 |
2500 + | 400 | $1465 | $1540 | $2520 | $2300 | $2720 | $2800 |
*Fees are non-refundable. **After Oct 11, 2024 the reports go back to regular pricing.