Winners
Winners
| 2026 Overall Rank | Organization |
|---|---|
| 1 | Rockford Mutual Insurance Company |
| 2 | Origami Risk |
| 3 | Level 10 |
| 4 | Anritsu Infivis, Inc. |
| 5 | Mowery & Schoenfeld |
| 6 | National Futures Association |
| 7 | Lextech Global Service |
| 8 | ALLWYN NORTH AMERICA |
| 9 | Krasan Consulting Services Inc |
| 10 | International Fellowship of Christians and Jews |
| 11 | Capstone Financial Advisors |
| 12 | Philadelphia Insurance Companies |
| 13 | 10 West Real Estate Group LLC |
| 14 | Prosperity Partners |
| 15 | Richard |
| 16 | AFSI-Advanced Filtration Systems Inc |
| 17 | CBIZ |
| 18 | The Fruitful Yield |
| 19 | Byline Bank |
| 20 | Ntiva Inc. |


