2017 Best Places to Work in Rhode Island
2017 Best Places to Work in Rhode Island
| SMALL EMPLOYER CATEGORY (15 – 49 RI EMPLOYEES) | |
| Rank | Company | 
| 1 | Vertikal6 | 
| 2 | Sansiveri, Kimball & Co., LLP | 
| 3 | Province Mortgage Associates, Inc. | 
| 4 | OSHEAN | 
| 5 | DarrowEverett LLP | 
| 6 | Rhode Island Foundation | 
| 7 | Utilidata, Inc. | 
| 8 | Howland Evangelista Kohlenberg Burnett LLP | 
| 9 | Robinson + Cole | 
| 10 | Bridge Technical Talent | 
| 11 | Compass IT Compliance | 
| 12 | Healthcentric Advisors | 
| 13 | Barnum Financial Group | 
| 14 | Envision Technology Advisors, LLC | 
| 15 | Banneker Industries, Inc. | 
| 16 | TribalVision | 
| 17 | Software Quality Associates, LLC | 
| 18 | EpiVax, Inc | 
| MEDIUM EMPLOYER CATEGORY (50 – 149 RI EMPLOYEES) | |
| Rank | Company | 
| 1 | Edward Jones | 
| 2 | CBIZ Tofias | 
| 3 | Baystate Financial | 
| 4 | Hinckley Allen | 
| 5 | Elite Physical Therapy, Inc | 
| 6 | DiSanto, Priest & Co. | 
| 7 | DiPrete Engineering | 
| 8 | People’s Credit Union | 
| 9 | Shawmut Design and Construction | 
| 10 | Performance Physical Therapy | 
| 11 | KLR (Kahn, Litwin, Renza & Co., Ltd.) | 
| 12 | The Providence Mutual Fire Insurance Company. | 
| 13 | United Way of Rhode Island | 
| 14 | Marasco & Nesselbush | 
| 15 | Edesia | 
| 16 | Chisholm Chisholm & Kilpatrick LTD | 
| 17 | Starkweather & Shepley Insurance Brokerage, Inc | 
| 18 | National Marker Company | 
| 19 | Ximedica | 
| 20 | Laurelmead Cooperative | 
| 21 | Rhode Island Quality Institute | 
| 22 | Greenwood Credit Union | 
| 23 | LFI, Inc. | 
| 24 | MOO | 
| 25 | Upserve | 
| LARGE EMPLOYER CATEGORY (150 – 499 RI EMPLOYEES) | |
| Rank | Company | 
| 1 | Navigant Credit Union | 
| 2 | Embrace Home Loans | 
| 3 | Collette | 
| 4 | Pawtucket Credit Union | 
| 5 | Neighborhood Health Plan of Rhode Island | 
| 6 | West View Nursing and Rehabilitation Center | 
| 7 | Narragansett Bay Commission | 
| 8 | Providence Community Health Centers, Inc. | 
| 9 | PET FOOD EXPERTS, INC | 
| 10 | Children’s Friend | 
| 11 | BankNewport | 
| 12 | Dominion Diagnostics, LLC | 
| ENTERPRISE EMPLOYER CATEGORY (500 OR MORE RI EMPLOYEES) | |
| Rank | Company | 
| 1 | Amgen Inc. | 
| 2 | Amica Insurance | 
| 3 | The Washington Trust Company | 
| 4 | Blue Cross & Blue Shield of Rhode Island | 
| 5 | Blount Fine Foods | 



