| OVERALL RANK (1 – 50) | 
| Overall |  |  | 
| Rank | Catg. | Company | 
| 1 | Small | Global Citizen Year Inc. | 
| 2 | Small | Forum Phi Architecture | Interiors | Planning | 
| 3 | Small | Western Environmental Law Center | 
| 4 | Small | Rule4 | 
| 5 | Small | Fortnight Collective, LLC | 
| 6 | Medium | SummitCove Vacation Lodging | 
| 7 | Small | Traina | 
| 8 | Small | Workshop Digital | 
| 9 | Small | CommonFont | 
| 10 | Medium | Booyah Advertising | 
| 11 | Small | Retrium, Inc. | 
| 12 | Small | C1S Group, Inc. | 
| 13 | Medium | Geocaching HQ | 
| 14 | Small | BSW Wealth Partners, Public Benefit Corporation | 
| 15 | Medium | Choozle | 
| 16 | Medium | EVOTEK, Inc. | 
| 17 | Small | GroundFloor Media | 
| 18 | Small | Creative Alignments | 
| 19 | Small | Parallel Path | 
| 20 | Medium | SportRx | 
| 21 | Small | WhippleWood CPAs | 
| 22 | Small | Duft Watterson | 
| 23 | Medium | Ergodyne | 
| 24 | Small | Adaptive Sports Center | 
| 25 | Small | BridgeView IT, Inc. | 
| 26 | Medium | LifeOmic | 
| 27 | Medium | The Garrett Companies | 
| 28 | Small | Devetry | 
| 29 | Small | Avid4 Adventure | 
| 30 | Small | Buzz Franchise Brands | 
| 31 | Small | GetUWired, Inc | 
| 32 | Small | Toad&Co | 
| 33 | Small | Ridgeline Insights | 
| 34 | Medium | Young & Laramore, Inc | 
| 35 | Medium | CampMinder | 
| 36 | Large | GoPro | 
| 37 | Medium | Crestone Capital, LLC | 
| 38 | Medium | SmartEtailing | 
| 39 | Medium | TeamSnap | 
| 40 | Large | Pax8 | 
| 41 | Large | Mann Mortgage LLC | 
| 42 | Small | TURNER | 
| 43 | Medium | Bonusly | 
| 44 | Small | Spawn Ideas | 
| 45 | Small | Skratch Labs | 
| 46 | Small | Shine United, LLC | 
| 47 | Medium | Wellness by Wishlist Inc | 
| 48 | Small | PAIRIN | 
| 49 | Medium | BrainStorm, Inc. | 
| 50 | Medium | TrackVia Inc. | 
|  |  |  | 
|  |  |  | 
| HONORABLE MENTION (ALPHABETICAL ORDER) | 
|  |  |  | 
|  |  | Company | 
|  |  | 829 Studios | 
|  |  | Arts & Letters Creative Co. | 
|  |  | Axcient | 
|  |  | Backbone Media | 
|  |  | Backcountry Hunters & Anglers | 
|  |  | Best Version Media | 
|  |  | Charles Cunniffe Architects | 
|  |  | Cotopaxi | 
|  |  | Eagle County Paramedic Services | 
|  |  | Egg Strategy | 
|  |  | EverCheck | 
|  |  | Evoke at Cascades | 
|  |  | Evoke Entrada | 
|  |  | First Descents | 
|  |  | Fuse, LLC | 
|  |  | G5 | 
|  |  | Geographic Expeditions (GeoEx) | 
|  |  | Global Rescue LLC | 
|  |  | Go Ape | 
|  |  | Hanson Dodge | 
|  |  | Inntopia | 
|  |  | KEEN Footwear | 
|  |  | Moving Mountains | 
|  |  | New Belgium Brewing | 
|  |  | Nuun & Company Inc. | 
|  |  | Oboz Footwear | 
|  |  | Outlaw Partners, LLC | 
|  |  | Outrider | 
|  |  | PEARL iZUMi | 
|  |  | POC Sports | 
|  |  | Powder7 | 
|  |  | Promotional Products Association International | 
|  |  | Realeflow | 
|  |  | Small Giants | 
|  |  | SRG (Sterling-Rice Group) | 
|  |  | Stio | 
|  |  | Stream | 
|  |  | TDA_Boulder | 
|  |  | Technicians For Sustainability (TFS) | 
|  |  | The Brand Leader | 
|  |  | The Payroll Department | 
|  |  | Tony’s Coffee | 
|  |  | USA Triathlon | 
|  |  | Verde Brand Communications | 
|  |  | Wilderness Travel | 
|  |  | WorkBright | 
|  |  | WorkInProgress |