2025 Best Places to Work in Virginia
2025 Best Places to Work in Virginia
SMALL EMPLOYER CATEGORY (15 - 99 U.S. EMPLOYEES) | |
Rank | Organization |
1 | Spurrier Group |
2 | Actualize Consulting |
3 | xScion Solutions LLC |
4 | Aminad Consulting |
5 | Troika Solutions, LLC |
6 | McLean Asset Management Corporation |
7 | GuernseyTingle |
8 | EMG Consulting |
9 | Workshop Digital |
10 | Health Research of Hampton Roads |
11 | TechAnax LLC |
12 | AAC Inc. |
13 | phia LLC |
14 | INDEPENDENT CONTAINER LINE |
15 | Indaco Risk Advisors |
16 | Fortreum |
17 | The Hodges Partnership |
18 | Leverage Information Technologies |
19 | LitCon Group, LLC |
20 | Emerald Construction Co. |
21 | Glassman Wealth Services |
22 | Merritt Group |
23 | Discover Technologies, LLC |
24 | WellsColeman |
25 | Partner Forces |
26 | SteerBridge |
27 | Flexwind, Inc. |
28 | National Glass Association |
29 | EpochGeo |
30 | COLAB |
31 | Health Quality Innovators |
32 | Ash Salon + Spa |
33 | UDig, LLC |
34 | Cassaday & Company, Inc. |
35 | SteelMaster Buildings |
36 | Information Management Group, Inc. |
37 | Andrew Morgan Consulting |
38 | America's Charities |
39 | Nacha |
40 | Ford Richardson, P.C. |
41 | KlariVis |
42 | Association Resource Group, Inc |
43 | Green Powered Technology |
44 | Wall, Einhorn, & Chernitzer |
45 | Main Digital |
46 | Genesis Consulting Partners, LLC |
47 | Hampton Roads Chamber |
48 | Holcomb Law, P.C. |
49 | Virginia Asset Management |
50 | Oasys International, LLC |
51 | 360IT Partners |
52 | Legacy Engineering, PC |
53 | AES Consulting Engineers |
54 | Dynamis, Inc. |
55 | Sun Tribe |
56 | Bowers Design Build |
57 | Bespoke Technologies, Inc. |
58 | Tommy Garner Air Conditioning and Heating |
59 | SRA Watchtower |
60 | Endurance IT Services |
61 | Four Inc. |
62 | Buzz Franchise Brands |
63 | Vectrona LLC |
64 | Solvaria |
65 | Lumin |
66 | B&L Construction Inc. |
67 | BrilliT |
68 | The Geller Law Group, PLLC |
69 | Layer 9 |
70 | QBE, LLC |
71 | Dunlap Bennett & Ludwig |
72 | ISI Professional Services |
73 | Virginia Utility Protection Service, Inc. |
74 | American Home Contractors LLC. |
75 | Grenova |
76 | Dynamic Brands |
77 | Xsensus LLP |
78 | Racey Engineering, PLLC |
79 | AccessU |
80 | Logenix International |
81 | Creative Office Environments |
82 | Renner and Company, CPA, P.C. |
83 | Vanderpool, Frostick & Nishanian, P.C. |
84 | Schubring Global Solutions |
85 | RiverFront Investment Group |
86 | MELD Manufacturing |
MEDIUM EMPLOYER CATEGORY (100 - 249 U.S. EMPLOYEES) | |
Rank | Organization |
1 | ThunderCat Technology LLC |
2 | Amivero |
3 | Black Cape Inc. |
4 | Forge Group, LLC |
5 | Corps Solutions LLC |
6 | Marathon Consulting, LLC |
7 | B&A |
8 | Axiom Resource Management, Inc. |
9 | Government Tactical Solutions |
10 | ITA International, LLC |
11 | KWC Certified Public Accountants |
12 | Armada Hoffler |
13 | CV International, Inc. |
14 | TQI Solutions |
15 | Playa Hotels and Resorts |
16 | Morgan Business Consulting, Inc. |
17 | Cobb Technologies |
18 | Foster Fuels, Inc. |
19 | Gentry Locke Attorneys |
20 | Old Point National Bank |
21 | Altarum Institute |
22 | Renewal by Andersen of Central Virginia and Roanoke |
23 | Intelligent Waves |
24 | Norfolk Botanical Garden |
25 | Baskervill |
26 | Premium Distributors of Virginia - Chesbay |
27 | Prince Edward County Administration |
28 | Norfolk Airport Authority |
LARGE EMPLOYER CATEGORY (250 OR MORE U.S. EMPLOYEES) | |
Rank | Organization |
1 | Patriot Group International, Inc. |
2 | Veritiv |
3 | Vaco LLC |
4 | Atlas Technologies |
5 | Davenport & Company LLC |
6 | MBP |
7 | Mayvin, Inc. |
8 | Apogee Engineering, LLC. |
9 | Federal Realty Investment Trust |
10 | SimVentions Inc |
11 | Alpha Omega Integration |
12 | Kearney & Company |
13 | Life Cycle Engineering, Inc. |
14 | VHB |
15 | MOI |
16 | A. Morton Thomas and Associates, Inc. (AMT) |
17 | Langan Engineering and Environmental Services, LLC |
18 | YHB | CPAs & Consultants |
19 | Edward Jones |
20 | MetaPhase Consulting |
21 | Crutchfield Corporation |
22 | OneDigital |
23 | Burns & McDonnell |
24 | ALKU |
25 | Community Housing Partners Corporation |
26 | Science Systems and Applications, Inc. (SSAI) |
27 | MVB Bank |
28 | Ntiva, Inc. |
29 | CARFAX |
30 | Colliers International Virginia, LLC |
31 | Cushman & Wakefield | Thalhimer |
32 | HomeTrust Bank |
33 | Chartway Federal Credit Union |