2021 Best Places to Work in Virginia
2021 Best Places to Work in Virginia
SMALL EMPLOYER CATEGORY (15 - 99 US EMPLOYEES)  | ||
Rank  | Company Listing  | US Employees  | 
1  | SRIVEN TECHNOLOGIES, LLC  | 81  | 
2  | ThunderCat Technology  | 94  | 
3  | VerticalApps  | 24  | 
4  | SMARTEDGE IT, LLC  | 33  | 
5  | The Hodges Partnership  | 15  | 
6  | Leaseweb USA, Inc.  | 73  | 
7  | Cassaday & Company, Inc.  | 65  | 
8  | Black Cape  | 41  | 
9  | TechAnax  | 24  | 
10  | Vaco Richmond  | 21  | 
11  | SBSB Financial Advisors  | 68  | 
12  | RiverFront Investment Group  | 47  | 
13  | Four Inc.  | 37  | 
14  | WellsColeman  | 38  | 
15  | Qlarion Inc  | 27  | 
16  | Veris Consulting, Inc.  | 21  | 
17  | Virginia REALTORS  | 34  | 
18  | Indaco Risk Advisors  | 20  | 
19  | LitCon Group, LLC  | 41  | 
20  | Firefli  | 15  | 
21  | McLean Asset Management Corporation  | 26  | 
22  | MetaPhase Consulting  | 68  | 
23  | Independent Container Line Ltd. (ICL)  | 69  | 
24  | Prosper Insurance  | 74  | 
25  | David T. Scott & Associates, LLC, (DTS & Associates)  | 22  | 
26  | Vantage Point Consulting, Inc.  | 26  | 
27  | Marathon Consulting, LLC  | 92  | 
28  | SPEC Innovations  | 24  | 
29  | Troika Solutions, LLC  | 15  | 
30  | Solutionworx Inc.  | 16  | 
31  | Enquizit Inc  | 55  | 
32  | Holcomb Law  | 17  | 
33  | Solvaria  | 43  | 
34  | Intelligent Shift  | 79  | 
35  | Capital Square  | 55  | 
36  | Web Strategies Inc  | 22  | 
37  | Ford Richardson, P.C.  | 32  | 
38  | Layer 9 Inc  | 26  | 
39  | SYNCON LLC  | 41  | 
40  | Richmond Window Corp. | Renewal by Andersen of Central VA  | 63  | 
41  | Qualtrax  | 38  | 
42  | ARG - Association Resource Group Inc  | 75  | 
43  | SteelMaster Buildings  | 50  | 
44  | Emerald Construction Company, Inc.  | 31  | 
45  | The Geller Law Group  | 20  | 
46  | Workshop Digital  | 24  | 
47  | AntWorks Healthcare  | 45  | 
48  | Reinventing Geospatial, Inc. (RGi)  | 42  | 
49  | Cynet Systems  | 21  | 
50  | Sun Design Remodeling Specialist Inc  | 57  | 
51  | Healthcare Distribution Alliance  | 35  | 
52  | Govplace, Inc.  | 63  | 
53  | KWC Certified Public Accountants  | 88  | 
54  | B&A  | 97  | 
55  | Malvin, Riggins & Company, P.C.  | 35  | 
56  | Endurance IT Services  | 42  | 
57  | Wall, Einhorn & Chernitzer, P.C.  | 57  | 
58  | UDig  | 41  | 
59  | COLAB  | 23  | 
60  | Brandito, LLC  | 26  | 
61  | Discover Technologies, LLC  | 84  | 
62  | Nacha  | 69  | 
63  | Vanderpool, Frostick & Nishanian, P.C.  | 24  | 
MEDIUM EMPLOYER CATEGORY (100 - 249 US EMPLOYEES)  | ||
Rank  | Company Listing  | US Employees  | 
1  | Patriot Group International  | 121  | 
2  | Quartus Engineering, Incorporated  | 126  | 
3  | Definitive Logic  | 214  | 
4  | Dynamis, Inc.  | 111  | 
5  | Mayvin, Inc.  | 181  | 
6  | Corps Solutions  | 199  | 
7  | Damuth Trane  | 205  | 
8  | Atlas Technologies, Inc.  | 245  | 
9  | Mecklenburg Electric Cooperative  | 100  | 
10  | Aptive Resources  | 127  | 
11  | Infinitive  | 124  | 
12  | Quinn Consulting Services, Inc.  | 187  | 
13  | Morgan Business Consulting  | 131  | 
14  | Chesbay Distributing  | 142  | 
15  | MOI  | 153  | 
16  | Armada Hoffler Properties, Inc.  | 163  | 
17  | Markon Solutions  | 247  | 
LARGE EMPLOYER CATEGORY (250 OR MORE US EMPLOYEES)  | ||
Rank  | Company Listing  | US Employees  | 
1  | Accounting Principals (Parker + Lynch, Ajilon and Special Counsel) - Richmond  | 1700  | 
2  | MBP  | 290  | 
3  | Ryan, LLC  | 1862  | 
4  | Edward Jones  | 47238  | 
5  | Davenport & Company LLC  | 440  | 
6  | SimVentions, Inc.  | 286  | 
7  | Apogee Engineering, LLC  | 377  | 
8  | Total Quality Logistics  | 5000  | 
9  | SRC, Inc.  | 1610  | 
10  | Modern Technology Solutions, Inc.  | 1244  | 
11  | Pinnacle Financial Partners  | 2574  | 
12  | Kearney & Company  | 710  | 
13  | Science Systems and Applications, Inc  | 913  | 
14  | VHB  | 1500  | 
15  | Mythics  | 302  | 
16  | ANSER  | 297  | 
17  | Community Housing Partners  | 354  | 
18  | Van Metre Companies  | 479  | 
19  | Burns & McDonnell  | 6597  | 
20  | OneDigital Health and Benefits  | 2050  | 


