2020 Best Places to Work in Virginia
2020 Best Places to Work in Virginia
| SMALL EMPLOYER CATEGORY (15 - 99 US EMPLOYEES) | ||
| Rank | Company Listing | US Employees | 
| 1 | Patriot Group International Inc. | 83 | 
| 2 | Harrity & Harrity, LLP | 50 | 
| 3 | ThunderCat Technology | 85 | 
| 4 | Indaco Risk Advisors | 16 | 
| 5 | Cassaday & Company, Inc. | 58 | 
| 6 | SRIVEN TECHNOLOGIES, LLC | 30 | 
| 7 | Leaseweb USA, Inc. | 69 | 
| 8 | Vaco Richmond LLC | 28 | 
| 9 | Marathon Consulting, LLC | 93 | 
| 10 | Four Inc. | 38 | 
| 11 | Intelligent Shift | 59 | 
| 12 | PagnatoKarp | 29 | 
| 13 | Qualtrax, Inc. | 39 | 
| 14 | Independent Container Line | 72 | 
| 15 | TechAnax | 23 | 
| 16 | B&A | 94 | 
| 17 | Troika Solutions, LLC | 21 | 
| 18 | Wall, Einhorn & Chernitzer, P.C. | 65 | 
| 19 | Warren Whitney | 21 | 
| 20 | Enquizit Inc. | 33 | 
| 21 | Govplace | 68 | 
| 22 | Sullivan, Bruyette, Speros & Blayney, LLC | 61 | 
| 23 | SYNTASA | 38 | 
| 24 | Veris Consulting, Inc. | 23 | 
| 25 | Discover Technologies, LLC | 67 | 
| 26 | RiverFront Investment Group | 49 | 
| 27 | The Frontier Project | 15 | 
| 28 | WebStrategies Inc. | 22 | 
| 29 | Worldwide Speakers Group | 16 | 
| 30 | MSA, P.C. | 45 | 
| 31 | Prosper Insurance | 64 | 
| 32 | ISI Professional Services | 46 | 
| 33 | DJG, Inc. | 23 | 
| 34 | Austin Brockenbrough & Associates, LLP | 45 | 
| 35 | WellsColeman | 34 | 
| 36 | SUMMIT INFORMATION SOLUTIONS, INC. | 43 | 
| 37 | Qlarion, Inc. | 20 | 
| 38 | ARG, Inc | 65 | 
| 39 | VXL Enterprises | 21 | 
| 40 | Nacha | 72 | 
| 41 | FinFit | 53 | 
| 42 | Solvaria | 40 | 
| 43 | SYNCON | 37 | 
| 44 | EnduranceIT Services | 38 | 
| 45 | Health Quality Innovators | 68 | 
| 46 | GuernseyTingle | 25 | 
| 47 | Emerald Construction Company, Inc. | 27 | 
| 48 | xScion Solutions | 47 | 
| 49 | Wisler Plumbing and Air, Inc. | 53 | 
| 50 | Layer 9 | 25 | 
| 51 | Wells + Associates | 49 | 
| 52 | Bean Kinney and Korman P.C. | 72 | 
| 53 | Fahrenheit Advisors | 54 | 
| 54 | COLAB | 25 | 
| 55 | Counterpoint Consulting | 52 | 
| MEDIUM EMPLOYER CATEGORY (100 - 249 US EMPLOYEES) | ||
| Rank | Company Listing | US Employees | 
| 1 | Dynamis, Inc. | 121 | 
| 2 | Morgan Business Consulting | 121 | 
| 3 | B3 Group, Inc. | 142 | 
| 4 | Mecklenburg Electric Cooperative | 105 | 
| 5 | Quinn Consulting Services, Inc. | 181 | 
| 6 | Corps Solutions | 212 | 
| 7 | ALKU | 217 | 
| 8 | Creative Systems and Consulting | 120 | 
| 9 | Consumer Technology Association | 170 | 
| 10 | Damuth Trane | 211 | 
| 11 | Babel Street | 106 | 
| 12 | Markon Solutions | 215 | 
| 13 | Alpha Omega Integration | 168 | 
| 14 | Infinitive | 117 | 
| 15 | Definitive Logic | 193 | 
| 16 | Crown Consulting, Inc. | 157 | 
| 17 | Mayvin, Inc. | 154 | 
| 18 | Spry Methods | 130 | 
| 19 | Macedon Technologies | 134 | 
| 20 | Resonate | 102 | 
| 21 | Armada Hoffler Properties | 175 | 
| LARGE EMPLOYER CATEGORY (250 OR MORE US EMPLOYEES) | ||
| Rank | Company Listing | US Employees | 
| 1 | Accounting Principals, Ajilon & Parker + Lynch | 3625 | 
| 2 | PCI, Not the Big Company | 339 | 
| 3 | Edward Jones | 45085 | 
| 4 | Panda Restaurant Group | 40469 | 
| 5 | Davenport & Company LLC | 445 | 
| 6 | Pinnacle Financial Partners | 2397 | 
| 7 | Ryan, LLC | 1752 | 
| 8 | Gilbane Building Company | 2902 | 
| 9 | SimVentions, Inc. | 267 | 
| 10 | Total Quality Logistics | 5500 | 
| 11 | Van Metre Companies | 562 | 
| 12 | Burns & McDonnell | 6563 | 
| 13 | W. M. Jordan Company | 302 | 
| 14 | MBP | 290 | 
| 15 | Williams Mullen | 423 | 
| 16 | Science Systems and Applications, Inc. | 892 | 
| 17 | Mythics | 306 | 
| 18 | Scott Insurance | 315 | 
| 19 | CARFAX | 962 | 
| 20 | SRC, Inc. | 1557 | 
| 21 | VHB | 1500 | 
| 22 | OneDigital Health and Benefits | 1681 | 
| 23 | Sumitomo Machinery Corp. of America | 441 | 
| 24 | Kearney & Company | 671 | 


