2019 Best Places to Work in Virginia
2019 Best Places to Work in Virginia
| SMALL EMPLOYER CATEGORY (15 - 99 US EMPLOYEES) | ||
| Rank | Company Listing | US Employees | 
| 1 | Cassaday & Company | 50 | 
| 2 | ThunderCat Technology | 70 | 
| 3 | Patriot Group International Inc. | 39 | 
| 4 | Infinitive | 73 | 
| 5 | Qualtrax, Inc. | 32 | 
| 6 | WellsColeman | 31 | 
| 7 | TechAnax | 18 | 
| 8 | SRIVEN TECHNOLOGIES, LLC | 30 | 
| 9 | Homes, Lowry, Horn & Johnson | 32 | 
| 10 | Independent Container Line Ltd. | 74 | 
| 11 | Incredible Supply & Logistics (ISL) | 16 | 
| 12 | Veris Consulting, Inc. | 23 | 
| 13 | Take2 Consulting, LLC | 23 | 
| 14 | Marathon Consulting, LLC | 88 | 
| 15 | Qlarion Inc | 18 | 
| 16 | LitCon Group, LLC | 32 | 
| 17 | Indaco Risk Advisors | 15 | 
| 18 | Thought Logic Consulting | 59 | 
| 19 | WebStrategies | 21 | 
| 20 | CREATIVE SYSTEMS AND CONSULTING LLC | 87 | 
| 21 | AM LLC | 47 | 
| 22 | CORTEK, Inc. | 70 | 
| 23 | Intelligent Shift | 35 | 
| 24 | Four Inc. | 36 | 
| 25 | Vaco Richmond | 26 | 
| 26 | Discover Technologies, LLC | 62 | 
| 27 | Prosper Insurance | 44 | 
| 28 | Warren Whitney | 19 | 
| 29 | Health Quality Innovators | 77 | 
| 30 | DJG, Inc. | 23 | 
| 31 | Wells + Associates | 53 | 
| 32 | Troika Solutions, LLC | 22 | 
| 33 | The Fahrenheit Group | 47 | 
| 34 | Solvaria | 32 | 
| 35 | Capital Square 1031 | 33 | 
| 36 | ETS Dental | 25 | 
| 37 | PagnatoKarp | 30 | 
| 38 | Emerald Construction Company | 23 | 
| 39 | Govplace | 66 | 
| 40 | Buzz Franchise Brands | 50 | 
| 41 | Roth Jackson Gibbons Condlin, PLC | 24 | 
| 42 | NACHA - The Electronic Payments Association | 68 | 
| 43 | Leaseweb USA, Inc. | 64 | 
| 44 | Wall, Einhorn & Chernitzer, P.C. | 71 | 
| 45 | Trusted Mission Solutions, an Alpha Omega Company | 46 | 
| 46 | Virginia Distillery Company | 36 | 
| 47 | Moran Reeves & Conn PC | 30 | 
| 48 | Endurance IT Services | 40 | 
| 49 | ARG, Inc. | 66 | 
| 50 | RENNER & COMPANY, CPA, P.C. | 24 | 
| 51 | Summit Information Solutions | 34 | 
| 52 | SYNTASA | 34 | 
| 53 | xScion Solutions | 44 | 
| 54 | Concept Plus, LLC | 96 | 
| 55 | One Hour Heating & Air Conditioning | 69 | 
| 56 | RiverFront Investment Group | 50 | 
| 57 | TMA | 89 | 
| 58 | Signature Family Wealth Advisors | 47 | 
| MEDIUM EMPLOYER CATEGORY (100 - 249 US EMPLOYEES) | ||
| Rank | Company Listing | US Employees | 
| 1 | Definitive Logic | 167 | 
| 2 | Chesbay Distributing LLC | 160 | 
| 3 | Mayvin | 157 | 
| 4 | Macedon Technologies | 112 | 
| 5 | Consumer Technology Association (CTA) TM | 163 | 
| 6 | B3 Group Inc. | 219 | 
| 7 | Dynamis, Inc. | 113 | 
| 8 | Spry Methods Inc | 112 | 
| 9 | Quinn Consulting Services, Inc | 167 | 
| 10 | Corps Solutions | 204 | 
| 11 | Segue Technologies, Inc. | 122 | 
| 12 | Damuth Trane | 199 | 
| 13 | Markon Solutions | 188 | 
| 14 | Morgan Business Consulting | 102 | 
| 15 | Mecklenburg Electric Cooperative | 102 | 
| 16 | Crown Consulting, Inc. | 161 | 
| 17 | ThreatConnect | 125 | 
| 18 | Transurban (USA) Inc. | 144 | 
| 19 | Armada Hoffler Properties | 163 | 
| 20 | Frontier Technology Inc. | 246 | 
| 21 | ABS Technology | 130 | 
| 22 | ALKU | 201 | 
| 23 | FoxGuard Solutions | 108 | 
| LARGE EMPLOYER CATEGORY (250 OR MORE US EMPLOYEES) | ||
| Rank | Company Listing | US Employees | 
| 1 | Accounting Principals, Parker + Lynch and Ajilon | 44000 | 
| 2 | Edward Jones | 42505 | 
| 3 | Ryan, LLC | 1610 | 
| 4 | Davenport & Company LLC | 441 | 
| 5 | OneDigital Health and Benefits | 1300 | 
| 6 | PCI, not the big company | 325 | 
| 7 | MBP | 269 | 
| 8 | Burns & McDonnell | 5892 | 
| 9 | VHB | 1305 | 
| 10 | Science Systems and Applications, Inc. | 290 | 
| 11 | Kearney & Company | 666 | 
| 12 | Total Quality Logistics | 5000 | 
| 13 | Sumitomo Machinery Corp. of America | 287 | 
| 14 | Mythics | 416 | 
| 15 | CBRE|Hampton Roads. CBRE|Richmond, CBRE|Charlottesville, CBRE|Fredericksburg | 38000 | 
| 16 | Scott Insurance | 306 | 
| 17 | CARFAX | 844 | 
| 18 | Crutchfield Corporation | 608 | 
| 19 | Williams Mullen | 419 | 


