2017 Best Places to Work in Virginia
2017 Best Places to Work in Virginia
| SMALL EMPLOYERS (15 - 99 US Employees) | ||
| Rank | Company Listing | US Employees | 
| 1 | NuWave Solutions LLC | 37 | 
| 2 | SRIVENTECHNOLOGIES, LLC | 81 | 
| 3 | ThunderCat Technology | 53 | 
| 4 | Cassaday & Company, Inc. | 45 | 
| 5 | Macedon Technologies | 56 | 
| 6 | Grow | 36 | 
| 7 | Segue Technologies, Inc. | 95 | 
| 8 | Troika Solutions | 18 | 
| 9 | Ingenicomm, Inc. | 42 | 
| 10 | Independent Container Line Ltd. | 80 | 
| 11 | Homes, Lowry, Horn & Johnson, Ltd | 31 | 
| 12 | Marathon Consulting, LLC | 70 | 
| 13 | American Global Logistics | 74 | 
| 14 | Summit Information Solutions | 45 | 
| 15 | Trusted Mission Solutions Inc | 89 | 
| 16 | All the Rage / Studio I Do | 15 | 
| 17 | Reinventing Geospatial, Inc. (RGi) | 41 | 
| 18 | Qlarion Inc | 18 | 
| 19 | Target Marketing | 23 | 
| 20 | Workshop Digital | 27 | 
| 21 | MTFA Architecture & Planning | 30 | 
| 22 | The Fahrenheit Group | 43 | 
| 23 | Business Benefits Group | 41 | 
| 24 | MassMutual Commonwealth | 89 | 
| 25 | Signature Family Wealth Advisors | 39 | 
| 26 | Higher Logic | 94 | 
| 27 | DJG Inc. | 22 | 
| 28 | Vaco Richmond | 29 | 
| 29 | SYNTASA | 25 | 
| 30 | Wall,Einhorn & Chernitzer, P.C. | 70 | 
| 31 | Paul Davis Restoration & Remodeling of Suburban Virginia | 52 | 
| 32 | Mosquito Joe | 24 | 
| 33 | Tek Fusion Global Inc. | 25 | 
| 34 | xScion Solutions | 52 | 
| 35 | Solvaria | 27 | 
| 36 | Concept Solutions | 89 | 
| 37 | Health Quality Innovators | 65 | 
| 38 | SolutionWorx, Inc. | 16 | 
| 39 | 360IT PARTNERS | 37 | 
| 40 | Noah Enterprises, Inc. | 42 | 
| 41 | SOLitude Lake Management | 97 | 
| 42 | Geoff McDonald & Associates | 30 | 
| 43 | CORTEK, Inc. | 58 | 
| 44 | OpsVision Solutions, LLC | 15 | 
| 45 | Wyndham Virginia Crossings | 55 | 
| 46 | Indaco Risk Advisors | 16 | 
| 47 | Research Innovations Inc. | 56 | 
| 48 | The Frontier Project | 46 | 
| 49 | The Mayvin Consulting Group, Inc. | 88 | 
| 50 | MercerTrigiani | 19 | 
| 51 | FinFit | 32 | 
| 52 | WellsColeman | 36 | 
| 53 | Resonate | 91 | 
| 54 | ATSG Corporation | 87 | 
| 55 | Adams, Jenkins & Cheatham, pc | 56 | 
| 56 | Infinitive | 90 | 
| 57 | American Association of Airport Executives | 65 | 
| 58 | Concept Plus, LLC | 95 | 
| 59 | Association Resource Group, Inc. | 54 | 
| 60 | Virginia Society of CPAs | 31 | 
| 61 | UDig | 36 | 
| 62 | audiotronics, inc. | 53 | 
| 63 | Healthcare Distribution Alliance | 35 | 
| MEDIUM EMPLOYERS (100 - 249 US Employees) | ||
| Rank | Company Listing | US Employees | 
| 1 | Dynamis, Inc. | 144 | 
| 2 | Defense Point Security, LLC | 146 | 
| 3 | SimVentions, Inc. | 219 | 
| 4 | Corps Solutions | 171 | 
| 5 | HumanGeo | 120 | 
| 6 | Damuth Trane | 176 | 
| 7 | Consumer Technology Association | 154 | 
| 8 | Definitive Logic | 102 | 
| 9 | USIT | 108 | 
| 10 | Nexus Services, Inc. | 130 | 
| 11 | Markon Solutions | 192 | 
| 12 | Kinsale Insurance | 142 | 
| 13 | TeraThink Corporation | 128 | 
| 14 | Tax Analysts | 178 | 
| LARGE EMPLOYERS (250 or more US Employees) | ||
| Rank | Company Listing | US Employees | 
| 1 | Accounting Principals | 3150 | 
| 2 | Airrosti Rehab Centers | 503 | 
| 3 | Davenport & Company LLC | 421 | 
| 4 | Edward Jones | 39118 | 
| 5 | Mythics, Inc. | 277 | 
| 6 | CBRE|Hampton Roads, CBRE|Richmond, CBRE|Charlottesville, CBRE|Fredericksburg | 28400 | 
| 7 | Total Quality Logistics | 4226 | 
| 8 | MBP | 275 | 
| 9 | OneDigital Health and Benefits | 800 | 
| 10 | Iron Bow Technologies | 373 | 
| 11 | Burns & McDonnell | 5267 | 
| 12 | NES Associates, LLC | 578 | 
| 13 | Kearney & Company | 568 | 
| 14 | AEM Corporation | 300 | 
| 15 | Aerotek | 10025 | 
| 16 | Knight Point Systems | 271 | 
| 17 | SRC, Inc. | 1062 | 
| 18 | VHB | 1237 | 
| 19 | CARFAX | 723 | 
| 20 | Gilbane Building Company | 2677 | 
| 21 | APPLE FEDERAL CREDIT UNION | 416 | 
| 22 | Scott Insurance | 282 | 
| 23 | Bon Secours Virginia | 15605 | 


