2014 Best Places to Work in Virginia
2014 Best Places to Work in Virginia
| SMALL COMPANIES (15 - 99 Employees) | ||
| Ranking | Company Listing | U.S. Employees | 
| 1 | Defense Point Security, LLC | 39 | 
| 2 | ThunderCat Technology | 44 | 
| 3 | American Global Logistics | 42 | 
| 4 | The Hodges Partnership | 17 | 
| 5 | Vaco Richmond, LLC | 24 | 
| 6 | Procentrix, Inc. | 48 | 
| 7 | Commonwealth Financial Partners, LC | 78 | 
| 8 | Definitive Logic | 72 | 
| 9 | Trusted Mission Solutions | 56 | 
| 10 | Cassaday & Company, Inc. | 31 | 
| 11 | Lyall Design Architects | 15 | 
| 12 | MercerTrigiani LLP | 18 | 
| 13 | Corps Solutions | 59 | 
| 14 | CORTEK, Inc. | 48 | 
| 15 | Wells, Coleman and Company LLP | 30 | 
| 16 | Segue Technologies, Inc. | 80 | 
| 17 | Basic Commerce & Industries, Inc | 73 | 
| 18 | Virginia 529 | 82 | 
| 19 | Homeland Contracting Corporation | 46 | 
| 20 | RiverFront Investment Group | 37 | 
| 21 | SIGNATURE. | 35 | 
| 22 | A-Active Termite and Pest Control Company | 38 | 
| 23 | Endurance IT Services | 30 | 
| 24 | Markon Solutions | 93 | 
| 25 | Independent Container Line | 86 | 
| 26 | Studio Center Total Production | 55 | 
| 27 | Information Management Group, Inc. | 50 | 
| 28 | Infinitive | 58 | 
| 29 | Malvin Riggins & Company P.C. | 29 | 
| 30 | Healthcare Distribution Management Association | 40 | 
| 31 | Virginia Society of CPAs | 32 | 
| 32 | Fahrenheit Finance, LLC | 18 | 
| 33 | Wall, Einhorn & Cherntizer, P.C. | 70 | 
| 34 | Belvoir Federal Credit Union | 72 | 
| 35 | PIEtech, Inc. | 44 | 
| 36 | AHC INC. | 62 | 
| 37 | National Institute of Aerospace | 85 | 
| 38 | SOLitude Lake Management | 24 | 
| 39 | Kinsale Insurance | 93 | 
| 40 | Wyndham Virginia Crossings Hotel and Conference Center | 86 | 
| 41 | FinFit | 30 | 
| 42 | MTFA Architecture | 18 | 
| 43 | Swimways Corporation | 77 | 
| 44 | Customer Magnetism | 23 | 
| 45 | Dominion Dental Services, Inc. | 98 | 
| 46 | Brockenbrough | 41 | 
| 47 | VHQC | 75 | 
| 48 | Community Associations Institute | 51 | 
| 49 | Franklin Street Marketing | 16 | 
| 50 | C2 Solutions Group, Inc. | 45 | 
| MEDIUM COMPANIES (100 - 249 Employees) | ||
| Rank | Company Listing | U.S. Employees | 
| 1 | Knight Point Systems, LLC | 127 | 
| 2 | SimVentions, Inc. | 122 | 
| 3 | Damuth Trane | 183 | 
| 4 | Valkyrie Enterprises, LLC | 201 | 
| 5 | TeraThink Corporation | 122 | 
| 6 | PadillaCRT (formerly CRT/tanaka) | 175 | 
| 7 | Consumer Electronics Association | 141 | 
| 8 | BOSH Global Services | 110 | 
| 9 | Valley Bank | 143 | 
| 10 | Fishbowl | 151 | 
| 11 | JPI | 110 | 
| 12 | U.S. Information Technologies Corporation | 113 | 
| 13 | Revolv | 115 | 
| 14 | CBIZ Payroll | 239 | 
| 15 | Member One Federal Credit Union | 193 | 
| 16 | Divaris Real Estate, Inc. | 106 | 
| 17 | AHT Insurance | 143 | 
| 18 | Draper Aden Associates | 170 | 
| 19 | Concept Solutions, LLC | 162 | 
| LARGE COMPANIES (250 or More Employees) | ||
| Rank | Company Listing | U.S. Employees | 
| 1 | Ryan, LLC | 1357 | 
| 2 | Edward Jones | 35353 | 
| 3 | Burns & McDonnell | 4058 | 
| 4 | WR Systems | 289 | 
| 5 | DPR Construction | 1508 | 
| 6 | CBRE|Hampton Roads, CBRE|Richmond, CBRE|Charlottesville, CBRE|Fredericksburg | 286 | 
| 7 | CALIBRE | 709 | 
| 8 | CustomInk | 790 | 
| 9 | W. M. Jordan Company, Inc. | 253 | 
| 10 | Davenport & Company LLC | 409 | 
| 11 | NES Associates, LLC | 276 | 
| 12 | Intuit | 7690 | 
| 13 | Duke Realty | 795 | 
| 14 | Accounting Principals (Parker + Lynch and Ajilon) - Richmond | 2774 | 
| 15 | Sheetz, Inc. | 14221 | 
| 16 | Bon Secours Virginia Health System | 12338 | 
| 17 | SRC, Inc. | 1018 | 
| 18 | Kearney & Company | 403 | 
| 19 | Monarch Bank | 679 | 
| 20 | CARFAX Vehicle History Reports | 595 | 
| 21 | Old Point National Bank | 265 | 
| 22 | Cvent Inc. | 600 | 
| 23 | Virginia Credit Union | 543 | 
| 24 | Hilldrup | 527 | 
| 25 | Kaufman & Canoles, P.C. | 258 | 
| 26 | Ferguson | 18882 | 
| 27 | Mayer Electric Supply Company | 970 | 
| 28 | Williams Mullen | 460 | 
| 29 | GEICO | 28563 | 
| 30 | Spectrum | 344 | 
| 31 | Liberty Tax Service | 2387 | 


