2011 Best Places to Work in Virginia
2011 Best Places to Work in Virginia
| SMALL COMPANIES (15 - 99 Employees) | ||
| Rank | Company Listing | U.S. Employees | 
| 1 | CRT/tanaka, LLC | 65 | 
| 2 | Harvey Lindsay Commercial Real Estate | 85 | 
| 3 | Segue Technologies, Inc. | 60 | 
| 4 | Kinsale Insurance Company | 44 | 
| 5 | Virginia Society of Certified Public Accountants | 29 | 
| 6 | Wilderness Adventure At Eagle Landing | 30 | 
| 7 | Elephant Insurance Services LLC | 78 | 
| 8 | Veris Consulting, Inc. | 73 | 
| 9 | Blue Ridge Services Group | 53 | 
| 10 | Information Management Group, Inc | 66 | 
| 11 | Samueli Institute | 48 | 
| 12 | Healthcare Distribution Management Association | 36 | 
| 13 | Free Agents Marketing | 36 | 
| 14 | Northern Neck Insurance Company | 48 | 
| MEDIUM COMPANIES (100 - 249 Employees) | ||
| Rank | Company Listing | U.S. Employees | 
| 1 | Valkyrie Enterprises, LLC | 105 | 
| 2 | Base Technologies | 194 | 
| 3 | BOSH Global Services | 135 | 
| 4 | Damuth Trane | 169 | 
| 5 | Scott Insurance | 222 | 
| 6 | Consumer Electronics Association | 127 | 
| 7 | SNVC, L.C. | 101 | 
| 8 | Vandeventer Black LLP | 148 | 
| 9 | Allen, Allen, Allen & Allen | 125 | 
| 10 | Vaco Richmond LLC | 244 | 
| 11 | Delta Dental of Virginia | 239 | 
| 12 | VILLAGE BANK | 213 | 
| 13 | CR Software LLC | 105 | 
| 14 | CBIZ Payroll | 159 | 
| 15 | Member One Federal Credit Union | 192 | 
| 16 | Freedom First Credit Union | 125 | 
| LARGE COMPANIES (250 or more Employees) | ||
| Rank | Company Listing | U.S. Employees | 
| 1 | Chenega Federal Systems | 414 | 
| 2 | Edward Jones | 35,987 | 
| 3 | Kearney & Company | 417 | 
| 4 | Brandywine Realty Trust | 426 | 
| 5 | Capital One | 27,000 | 
| 6 | Davenport & Company LLC | 437 | 
| 7 | CARFAX | 549 | 
| 8 | High Performance Technologies, Inc. | 395 | 
| 9 | Sheetz, Inc. | 11,881 | 
| 10 | Liberty Tax Service | 1,890 | 
| 11 | Advance Auto Parts | 48,000 | 
| 12 | Owens & Minor | 4,775 | 
| 13 | Camber Corporation | 2,144 | 
| 14 | Norfolk District US Army Corps of Engineers | 434 | 
| 15 | Concurrent Technologies Corporation | 1,337 | 
| 16 | ADS, Inc. | 401 | 
| 17 | Booz Allen Hamilton, Inc. | 24,148 | 
| 18 | Amerigroup Corporation | 4,241 | 
| 19 | Virginia Farm Bureau | 917 | 
| 20 | American National Bank and Trust Company | 261 | 


