2023 Best Places to Work in New York City
2023 Best Places to Work in New York City
| SMALL EMPLOYER CATEGORY (25 - 49 NYC EMPLOYEES) | |
| Rank | Company | 
| 1 | Digital Remedy | 
| 2 | NineDot Energy | 
| 3 | Michelman & Robinson, LLP | 
| 4 | Brio Benefit Consulting | 
| 5 | Forest Hills Financial Group | 
| 6 | January Technologies Inc. | 
| 7 | RF|Binder | 
| 8 | All Heart Homecare Agency | 
| 9 | Peppercomm | 
| 10 | Runway | 
| 11 | ALAN MARGOLIN & ASSOCIATES | 
| 12 | Corra | 
| 13 | HHM | 
| 14 | SEI | 
| 15 | Marx Realty | 
| 16 | Meetup | 
| 17 | Public Works Partners | 
| 18 | Homefield IT | 
| 19 | Altfest Personal Wealth Management | 
| 20 | Burns & McDonnell | 
| 21 | Grassi Advisors & Accountants | 
| 22 | Henderson Engineers | 
| 23 | Northwestern Mutual - Park Avenue | 
| 
 | |
| MEDIUM EMPLOYER CATEGORY (50 - 99 NYC EMPLOYEES) | |
| Rank | Company | 
| 1 | Thought Machine | 
| 2 | Arlo Hotels | 
| 3 | Ryan, LLC | 
| 4 | Atrium Payroll Services LLC | 
| 5 | Omnibuild Construction Inc. | 
| 6 | Basis Technologies | 
| 7 | LMC | 
| 8 | Benhar Office Interiors | 
| 9 | Polsinelli | 
| 10 | Star Mountain Capital | 
| 11 | Pragma LLC | 
| 12 | Giant Machines | 
| 13 | Janover LLC | 
| 14 | Vocon | 
| 15 | Olive Tree Holdings | 
| 16 | Capitolis | 
| 17 | LeagueApps | 
| 18 | Stride | 
| 19 | CompStak | 
| 20 | Kravet Inc. | 
| 21 | Americon HITT | 
| 22 | Talkspace | 
| 23 | Argo Real Estate | 
| 24 | Direct Agents | 
| 25 | Ichor Strategies LLC | 
| 26 | Chelsea Lighting NYC, LLC | 
| 
 | |
| LARGE EMPLOYER CATEGORY (100 OR MORE NYC EMPLOYEES) | |
| Rank | Company | 
| 1 | Cockroach Labs | 
| 2 | The Trade Desk Inc. | 
| 3 | Sheppard Mullin | 
| 4 | Clune Construction | 
| 5 | Fluent | 
| 6 | VHB | 
| 7 | J.T. Magen & Company Inc. | 
| 8 | Good Apple | 
| 9 | Perkins Coie | 
| 10 | AdTheorent | 
| 11 | CrossCountry Consulting | 
| 12 | National Financial Network | 
| 13 | Shawmut Design and Construction | 
| 14 | PKF O'Connor Davies Advisory | 
| 15 | Fenwick & West LLP | 
| 16 | Tarter Krinsky & Drogin | 
| 17 | Reed Smith | 
| 18 | American Arbitration Association | 
| 19 | Anchin | 
| 20 | C.A.C. Industries, Inc. | 
| 21 | Lowenstein Sandler LLP | 
| 22 | Naik Consulting Group, P.C. | 
| 23 | UHY LLP | 
| 24 | Global X ETFs | 
| 25 | Protiviti | 
| 26 | Lightstone Group, LLC | 
| 27 | Numerix | 
| 28 | DeepIntent | 
| 29 | Langan Engineering | 
| 30 | The Community Preservation Corporation | 
| 31 | MG Engineering D.P.C. | 
| 32 | 24 Seven Talent | 
| 33 | RAND Engineering & Architecture, DPC | 
| 34 | Frankfurt Kurnit | 
| 35 | Schrödinger, Inc | 
| 36 | Empire BlueCross BlueShield | 
| 37 | AMA Group | 
| 38 | JRM Construction Management | 
| 39 | HNTB | 
| 40 | Strategic Financial Solutions | 
| 41 | Stellar Health | 
| 42 | LiveOnNY | 
| 43 | CBIZ | 
| 44 | JFK International Air Terminal LLC | 
| 45 | Mazars USA LLP | 
| 46 | The Conference Board | 
| 47 | TuneCore | 
| 48 | Horizon Media | 
| 49 | Schimenti Construction Company | 
| 50 | EisnerAmper | 
| 51 | ROSENBERG & ESTIS P.C. | 

