2021 Best Banks to Work For
2021 Best Banks to Work For
| BANKS WITH ASSETS LESS THAN $3 BILLION | |
| Rank | Company |
| 1 | Oakworth Capital Bank |
| 2 | Montecito Bank & Trust |
| 3 | NebraskaLand National Bank |
| 4 | Machias Savings Bank |
| 5 | Paragon Bank |
| 6 | Suncrest Bank |
| 7 | Apollo Bank |
| 8 | Community National Bank & Trust of Texas |
| 9 | Chesapeake Bank |
| 10 | FNBC Bank |
| 11 | First Federal Savings & Loan Association of Pascagoula-Moss Point |
| 12 | Greater Community Bank |
| 13 | United Community Bank of West KY |
| 14 | MVB Bank |
| 15 | First Citizens National Bank |
| 16 | Seamen’s Bank |
| 17 | Stearns Bank N.A. |
| 18 | 1st Security Bank |
| 19 | SouthWest Bank |
| 20 | Prime Meridian Bank |
| 21 | Tioga State Bank |
| 22 | Forward Bank |
| 23 | FIRST NATIONAL BANKERS BANKSHARES, INC. |
| 24 | Evergreen Bank Group |
| 25 | Benchmark Bank |
| 26 | First PREMIER Bank |
| 27 | Vista Bank |
| 28 | Bank Five Nine |
| 29 | The Cooperative Bank of Cape Cod |
| 30 | LINKBANK |
| 31 | Signature Bank |
| 32 | Home Bank |
| 33 | Bank Independent |
| 34 | Old Point National Bank |
| 35 | Savings Bank of Walpole |
| 36 | Manasquan Bank |
| 37 | Heartland Bank |
| 38 | Marquette Savings Bank |
| 39 | Centric Bank |
| 40 | Ledyard National Bank |
| 41 | Guaranty Bank |
| 42 | Kentucky Farmers Bank |
| 43 | Quontic |
| 44 | First Bank & Trust Co. |
| 45 | BCT-Bank of Charles Town |
| 46 | FirstBank Southwest |
| 47 | First United Bank |
| 48 | FirstCapital Bank of Texas, N.A. |
| 49 | Peoples State Bank |
| 50 | First Century Bank |
| 51 | Capital Bank, N.A |
| 52 | United Bank |
| 53 | The Muncy Bank and Trust Company |
| 54 | Civista Bank |
| 55 | 1ST SUMMIT BANK |
| 56 | Clear Mountain Bank |
| 57 | Martha’s Vineyard Bank |
| BANKS WITH ASSETS MORE THAN $3 BILLION AND LESS THAN $10 BILLION | |
| Rank | Company |
| 1 | Centier Bank |
| 2 | Origin Bank |
| 3 | TIB, N. A. |
| 4 | Cape Cod 5 |
| 5 | Atlantic Capital Bank |
| 6 | Independence Bank |
| 7 | First Internet Bank |
| 8 | Community Bank |
| 9 | BankPlus |
| 10 | Washington Trust Bank |
| 11 | b1BANK |
| 12 | Dacotah Bank |
| 13 | Seacoast Bank |
| 14 | Alerus |
| 15 | First National Bank Alaska |
| 16 | The Washington Trust Company |
| 17 | Capital City Bank |
| 18 | Peapack-Gladstone Bank |
| 19 | American Savings Bank |
| 20 | Stock Yards Bank & Trust |
| 21 | Happy State Bank |
| 22 | Peoples Bank |
| 23 | American National Bank & Trust Company |
| 24 | Lakeland Bank |
| 25 | Horizon Bank |
| BANKS WITH ASSETS MORE THAN $10 BILLION | |
| Rank | Company |
| 1 | Bell Bank |
| 2 | Pinnacle Financial Partners |
| 3 | Enterprise Bank & Trust |
| 4 | United Community Bank |
| 5 | City National Bank of Florida |
| 6 | Sandy Spring Bank |
| 7 | First Busey Corporation |
| 8 | FirstBank |


