2017 Best Banks to Work For
2017 Best Banks to Work For
| UNDER $3 BILLION IN ASSETS | |
| Rank | Organization | 
| 1 | Live Oak Bank | 
| 2 | HomeBanc | 
| 3 | FirstCapital Bank of Texas, N.A. | 
| 4 | Legend Bank | 
| 5 | The First State Bank | 
| 6 | First Federal Savings & Loan Association of Pascagoula-Moss Point | 
| 7 | Benchmark Bank | 
| 8 | First Internet Bank | 
| 9 | Veritex Community Bank | 
| 10 | Peoples Bank | 
| 11 | Machias Savings Bank | 
| 12 | Apollo Bank | 
| 13 | Savings Bank of Walpole | 
| 14 | Signature Bank | 
| 15 | Forward Financial Bank | 
| 16 | Oakworth Capital Bank | 
| 17 | First Citizens National Bank | 
| 18 | First Bank & Trust | 
| 19 | The Westchester Bank | 
| 20 | 1st Security Bank | 
| 21 | Montecito Bank & Trust | 
| 22 | Prime Meridian Bank | 
| 23 | Capital City Bank | 
| 24 | River Bank & Trust | 
| 25 | Independence Bank | 
| 26 | HomeTown Bank | 
| 27 | Bank of Ann Arbor | 
| 28 | Mid Penn Bank | 
| 29 | American Bank of Commerce | 
| 30 | Chesapeake Bank | 
| 31 | Bridgewater Bank | 
| 32 | Community Bank | 
| 33 | City Bank | 
| 34 | First Bank Financial Centre | 
| 35 | 1ST SUMMIT BANK | 
| 36 | River Valley Bank | 
| 37 | United Community Bank of West KY | 
| 38 | Civista Bank | 
| 39 | Heartland Bank | 
| 40 | First National Bank of Middle Tennessee | 
| 41 | First GREEN Bank | 
| 42 | Kentucky Farmers Bank | 
| 43 | Evergreen Bank Group | 
| 44 | BankPlus | 
| 45 | 1st National Bank | 
| 46 | People’s Intermountain Bank (Bank of American Fork and Lewiston State Bank) | 
| 47 | Peoples Bank SB | 
| 48 | Athens Federal Community Bank, NA | 
| 49 | Level One Bank | 
| 50 | Allegiance Bank | 
| 51 | First PREMIER Bank | 
| 52 | Bank of Tennessee | 
| 53 | First United Bank | 
| 54 | Vista Bank | 
| 55 | Choice Financial | 
| 56 | Reliant Bank | 
| 57 | The Muncy Bank and Trust Company | 
| 58 | FMB | 
| 59 | Somerset Trust Company | 
| BETWEEN $3 BILLION AND $10 BILLION IN ASSETS | |
| Rank | Organization | 
| 1 | Bell Bank | 
| 2 | Amarillo National Bank | 
| 3 | Washington Trust Bank | 
| 4 | Origin Bank | 
| 5 | Centier Bank | 
| 6 | City National Bank | 
| 7 | Happy State Bank | 
| 8 | Busey Bank | 
| 9 | FirstBank | 
| OVER $10 BILLION IN ASSETS | |
| Rank | Organization | 
| 1 | Pinnacle Financial Partners | 
| 2 | First Horizon National Corporation | 
| 3 | United Community Bank | 
| 4 | Old National Bank | 
| 5 | Signature Bank | 
| 6 | Zions Bank | 
| 7 | Ally Financial | 



