SMALL EMPLOYER CATEGORY
(15 – 49 US EMPLOYEES)
Rank | Company |
---|---|
1 | MK Partners, Inc. |
2 | Blueprint CFO |
3 | gish SEIDEN LLP |
4 | Platinum West Consulting, Inc |
5 | Bisnar Chase Personal Injury Attorneys, LLP |
6 | Ideal Tax Solution |
7 | Voit Real Estate Services |
8 | The Buddy Group |
9 | Tanco General Contractors |
10 | Murphy O’Brien, Inc. |
11 | Radeus Labs Inc. |
12 | Numa Networks, LLC |
13 | FzioMed Inc |
14 | Fenix Consulting Group |
15 | Octane |
16 | The Pun Group |
17 | Seaside Dining Group, Inc |
18 | Crest Imperial |
19 | InnoVision LLC |
20 | Mission Edge San Diego |
21 | Scott Dunn |
22 | Keystone Law Group, P.C. |
23 | TalentZok |
24 | HR Pals |
25 | Be Structured Technology Group Inc. |
26 | Cityview |
MEDIUM EMPLOYER CATEGORY
(50 – 249 US EMPLOYEES)
Rank | Company |
---|---|
1 | Dempsey Construction |
2 | BAMKO |
3 | EVOTEK |
4 | Optima Office, Inc |
5 | Cadence |
6 | US ALLIANCE GROUP INC |
7 | PBS Engineers, Inc |
8 | Pinner Construction Co., Inc. |
9 | Eagle Community Credit Union |
10 | TravelStore |
11 | Corra Technology Inc |
12 | Consumer Law Experts, PC |
13 | Rising Realty Partners |
14 | Everett Dorey LLP |
15 | Windes |
16 | Ascent Funding |
17 | TicketManager |
18 | Haskell & White |
19 | 24 Seven |
20 | Commercial Bank of California |
21 | Fieldpiece Instruments Inc. |
22 | Golden Star Technology Inc. |
23 | Citadel Environmental Services, Inc |
24 | Sierra Peaks Corporation |
25 | 1st Century Bank |
26 | Orange County Academy of Sciences and Arts |
27 | Sklar Kirsh LLP |
28 | Strength United |
29 | Verdani Partners |
LARGE EMPLOYER CATEGORY
(250 OR MORE US EMPLOYEES)
Rank | Company |
---|---|
1 | C.W. Driver Companies |
2 | Impact Networking, LLC |
3 | Taylor Morrison |
4 | Allen Lund Company, LLC |
5 | HED |
6 | Langan |
7 | OneTrust Home Loans |
8 | Goal Solutions |
9 | INDUS Technology, Inc |
10 | Zego |
11 | Avison Young |
12 | SmartFinancial |
13 | Allison |
14 | EisnerAmper |
15 | Harbor Distributing LLC. |
16 | Viewpoint School |
17 | Life Cycle Engineering, Inc. |
18 | Lennar |
19 | OneDigital |
20 | Tokio Marine America |
21 | IMT Residential |