2019 Best Places to Work in South Carolina
2019 Best Places to Work in South Carolina
| SMALL/MEDIUM EMPLOYER CATEGORY (15 – 249 U.S. EMPLOYEES) | |
| Rank | Company |
| 1 | Scott and Company LLC |
| 2 | The Worthwhile Company, Inc. |
| 3 | HudsonMann, Inc. |
| 4 | Parrish & Partners, LLC |
| 5 | Mavin Construction |
| 6 | Hudson Management Group |
| 7 | Hogan Construction Group |
| 8 | LimRic Plumbing Heating & Air |
| 9 | CF Evans Construction |
| 10 | Mount Pleasant Waterworks |
| 11 | Crawford Strategy |
| 12 | Turner Agency Insurance |
| 13 | Koops, Inc. |
| 14 | Equiscript |
| 15 | Find Great People |
| 16 | Palmetto Technology Group |
| 17 | Central Electric Power Cooperative Inc |
| 18 | Samet Corporation |
| 19 | Swampfox Technologies |
| 20 | Advanced Technology International (ATI) |
| 21 | Rhythmlink International, LLC |
| 22 | Trehel Corporation |
| 23 | Kopis |
| 24 | Atlas Technologies, Inc. |
| 25 | First Reliance Bank |
| 26 | VC3 |
| 27 | Palmetto Rural Telephone Cooperative, Inc. |
| 28 | TPM Inc. |
| 29 | Fortis Riders |
| 30 | Bauknight Pietras and Stormer, P.A. |
| 31 | Electric Guard Dog, LLC |
| 32 | Recruiting Solutions |
| 33 | Travel Nurse Across America |
| 34 | Omatic Software |
| 35 | KeyMark |
| 36 | PhishLabs |
| 37 | JEAR Logistics |
| 38 | Softdocs |
| 39 | New South Construction Supply |
| 40 | Carolina Trust Federal Credit Union |
| 41 | Haig Point Club & Community |
| 42 | Palmetto Electric Cooperative, Inc. |
| 43 | SCRA – SC Research Authority |
| 44 | Rhodes Graduation Services Inc |
| 45 | O’Neal, Inc. |
| 46 | Total Beverage Solution |
| LARGE EMPLOYER CATEGORY (250 OR MORE U.S. EMPLOYEES) | |
| Rank | Company |
| 1 | Edward Jones |
| 2 | Sentar |
| 3 | Brasfield & Gorrie, LLC |
| 4 | CarolinaPower |
| 5 | Hire Dynamics |
| 6 | South Carolina Federal Credit Union |
| 7 | T-Mobile USA |
| 8 | American Specialty Health |
| 9 | Total Quality Logistics |
| 10 | Allure Medical |
| 11 | The PURE Group of Insurance Companies |
| 12 | The Spinx Company |
| 13 | Terminix Service, Inc. |
| 14 | Palmetto Citizens Federal Credit Union |
| 15 | Life Cycle Engineering, Inc. |
| 16 | Womble Bond Dickinson (US) LLP |
| 17 | Ingevity Corporation |
| 18 | CPI Security |
| 19 | Marsh & McLennan Agency – Mid Atlantic |
| 20 | Duck Creek Technologies |
| 21 | Cherry Bekaert LLP |
| 22 | BAE Systems, INC. |
| 23 | SC Ports Authority |
| 24 | Select Health of South Carolina |
| 25 | ScanSource, Inc. |
| 26 | South State Bank |
| 27 | RealPage Contact Center – Greenville |
| 28 | Lexington Medical Center |
| 29 | Charleston Water System |


