2023 Best Places to Work in PA
2023 Best Places to Work in PA
SMALL EMPLOYER CATEGORY (15 - 99 U.S. EMPLOYEES) | |
Rank | Organization |
1 | Faulkner Subaru Harrisburg |
2 | Grudi Associates |
3 | Presence Bank |
4 | myHR Partner, Inc. |
5 | Appalachia Technologies |
6 | AWeber Systems Inc |
7 | Marshall Financial |
8 | Gunn-Mowery, LLC |
9 | Trifecta Technologies Inc |
10 | Altitude Marketing |
11 | Elevate Healthcare Marketing, LLC |
12 | Stonebridge Financial Group, LLC |
13 | Valley Forge Financial Group, Inc. |
14 | The Hudson Companies |
15 | JMA Resources, Inc. |
16 | Core Business Solutions, Inc. |
17 | TeamLogic IT of Newtown PA |
18 | McKonly & Asbury |
19 | Simon Lever |
20 | VISIMO |
21 | NTM Engineering, Inc. |
22 | Garrety Glass Inc. |
23 | IMI |
24 | Enterprise Ventures Corporation |
25 | Weavers Hardware Company |
26 | SilcoTek Corporation |
27 | Soccer Shots Franchising, LLC |
28 | CrossState Credit Union Association |
29 | Millers Mutual Group |
30 | Arden Logistics Parks |
31 | Synergy Comp Insurance Company |
32 | Lighting New York |
33 | KDG |
34 | CACL FCU |
35 | Seisan |
36 | Wessel & Company |
37 | The Exterior Company |
38 | Sealstrip Corporation |
39 | AblePay HEALTH |
40 | Process and Data Automation, LLC |
41 | Acela Architects + Engineers, PC |
42 | Herspiegel |
43 | Timberland Federal Credit Union |
44 | Interactive Liquid LLC |
45 | Sapphire Software |
46 | Morehouse Instrument Company |
47 | New Castle Lawn & Landscape |
48 | Arnold's Office Furniture |
49 | JFC Staffing Companies |
50 | Mid Atlantic Machinery |
51 | Speedwell Construction |
52 | Demme Learning |
53 | Herculite Products, Inc |
54 | Sordoni Construction Services, Inc |
55 | Reinhardt's Agency Inc. |
56 | Hershocks, Inc. |
57 | Fedegari Technologies, Inc. |
58 | Keller Engineers |
59 | Enders |
60 | Gross McGinley, LLP |
MEDIUM EMPLOYER CATEGORY (100 - 249 U.S. EMPLOYEES) | |
Rank | Organization |
1 | Brown Schultz Sheridan & Fritz |
2 | Graham Company |
3 | Marquette Savings Bank |
4 | Boyer & Ritter, LLC |
5 | Trout CPA |
6 | McConkey Insurance & Benefits |
7 | ALL4 |
8 | Edwards Business Systems |
9 | MyAdvisor |
10 | Maher Duessel |
11 | Herbein + Company, Inc. |
12 | Business Information Group Inc. |
13 | Global Tax Management, Inc. |
14 | Cargas Systems |
15 | Diamond Credit Union |
16 | Majik Enterprises |
17 | JPL |
18 | Prelude Services |
19 | Lobar Associates |
20 | Myco Mechanical, Inc. |
21 | Tyber Medical |
22 | SEK CPAs & Advisors |
23 | Lackawanna College |
24 | Van Cleef Engineering Associates, LLC |
25 | PeopleShare |
26 | 1ST SUMMIT BANK |
27 | Berkshire Systems Group, Inc. |
28 | Edovate Learning Corp. (Bridgeway Academy) |
29 | Gateway Ticketing Systems |
30 | Roechling Medical Lancaster, LLC |
31 | Entech Engineering, Inc. |
32 | RG Group |
33 | Whitestone Associates, Inc. |
34 | Fraser Advanced Information Systems |
35 | Goodville Mutual Casualty Co. |
36 | Hospice of Central PA |
37 | INTERIORS HOME |
38 | Bank of Bird-in-Hand |
39 | HVAC Distributors Inc. |
40 | The Juniata Valley Bank |
41 | Olympia Chimney & Venting |
42 | Advanced Cooling Technologies, Inc. |
LARGE EMPLOYER CATEGORY (250 OR MORE U.S. EMPLOYEES) | |
Rank | Organization |
1 | WebFX |
2 | Ryan, LLC |
3 | Tokio Marine North America Services |
4 | T&M Associates |
5 | McCormick Taylor, Inc. |
6 | Dewberry |
7 | Crothall Healthcare |
8 | Edward Jones |
9 | Traffic Planning and Design, Inc. |
10 | Philadelphia Insurance Companies |
11 | Life Cycle Engineering |
12 | Computer Design & Integration LLC |
13 | Langan Engineering and Environmental Services, Inc. |
14 | Phoenix Contact |
15 | Capital Blue Cross |
16 | RKL LLP |
17 | Listrak Inc. |
18 | Renewal by Andersen |
19 | Glatfelter Insurance Group |
20 | Core BTS |
21 | CCA |
22 | Barley Snyder |
23 | D&H Distributing Co. |
24 | Hospice & Community Care |
25 | Concurrent Technologies Corporation |
26 | JWF Industries |
27 | UCP Central PA |
28 | Storage Asset Management |
29 | OneDigital |
30 | Hamilton Lane Advisors, LLC |
31 | Urban Engineers, Inc. |
32 | Schaedler Yesco |
33 | McClure Company |
34 | EisnerAmper |
35 | Barry Isett & Associates |
36 | ProAssurance |
37 | PA Virtual Charter School |
38 | New Home Star |
39 | Shipley Energy |
40 | Citrin Cooperman |
41 | Best Line Equipment |
42 | Total Quality Logistics |
43 | Sundance Vacations |
44 | Residential Healthcare of Pennsylvania |
45 | West Shore Home |
46 | Lancaster County Motors |