2022 Best Places to Work in PA
2022 Best Places to Work in PA
SMALL EMPLOYER CATEGORY (15 - 99 US EMPLOYEES) | |
Rank | Company |
1 | Faulkner Subaru Harrisburg |
2 | Grudi Associates |
3 | LifeGuide Financial Advisors, LLC |
4 | Altitude Marketing |
5 | myHR Partner, Inc. |
6 | VISIMO |
7 | Domani Wealth, LLC |
8 | Stonebridge Financial Group |
9 | The Marshall Financial Group, Inc. |
10 | Gunn-Mowery, LLC |
11 | IMI |
12 | JFC Staffing Companies |
13 | Elevate |
14 | Tipping Point Media |
15 | CACL Financial |
16 | Bethany Hospice and Palliative Care |
17 | Enterprise Ventures Corporation |
18 | SilcoTek |
19 | AWeber |
20 | Hudson Companies |
21 | Adept Group |
22 | Local Roots Landscaping, LLC |
23 | Maher Duessel |
24 | TeamLogic IT of Newtown PA |
25 | McKonly & Asbury |
26 | Trifecta Technologies Inc |
27 | Momentum Inc. |
28 | Lighting New York |
29 | Doceo |
30 | Seisan |
31 | AblePay Health |
32 | SignatureDx |
33 | TrackFive |
34 | Sapphire Software |
35 | Fedegari Technologies, Inc. |
36 | Radius Corporation |
37 | The Exterior Company |
38 | Herspiegel Consulting |
39 | Appalachia Technologies |
40 | Wessel & Company |
41 | Interactive Liquid LLC |
42 | SmartAcre, Inc. |
43 | NTM Engineering, Inc. |
44 | Millers Mutual Group |
45 | GAVIN |
46 | Simon Lever |
47 | Prelude Services |
48 | Sealstrip Corporation |
49 | Soccer Shots Franchising |
50 | Sordoni Construction Services, Inc |
51 | Synergy Comp Insurance Company |
52 | Weavers Hardware Company |
53 | Valley Forge Financial Group |
54 | The Kyle David Group LLC |
55 | Presence Bank |
56 | Reinhardt's Agency, Inc. |
57 | MedSurvey |
58 | Speedwell Construction, Inc. |
MEDIUM EMPLOYER CATEGORY (100 - 249 US EMPLOYEES) | |
Rank | Company |
1 | Brown Schultz Sheridan & Fritz |
2 | Traffic Planning and Design, Inc. |
3 | Boyer & Ritter, LLC |
4 | McConkey Insurance & Benefits |
5 | ALL4 |
6 | Graham Company |
7 | Trout CPA |
8 | Diamond Credit Union |
9 | Business Information Group, Inc. |
10 | Edwards Business Systems |
11 | The McKee Group |
12 | Paramount Contracting, Inc. |
13 | Bank of Bird-in-Hand |
14 | Herbein + Company, Inc. |
15 | Berkshire Systems Group, Inc. |
16 | Barley Snyder |
17 | Cargas Systems |
18 | Marquette Savings Bank |
19 | Tyber Medical |
20 | 1ST SUMMIT BANK |
21 | Barry Isett & Associates |
22 | JPL |
23 | Myco Mechanical, Inc. |
24 | Meier Supply Co Inc. |
25 | Mutual Benefit Group |
26 | MAJIK Enterprises |
27 | Lobar Associates, Inc. |
28 | Entech Engineering, Inc. |
29 | PeopleShare |
30 | DiamondBack Truck Covers |
31 | Fraser Advanced Information Systems |
LARGE EMPLOYER CATEGORY (250 OR MORE US EMPLOYEES) | |
Rank | Company |
1 | WebFX |
2 | Ryan, LLC |
3 | McCormick Taylor, Inc. |
4 | Dewberry |
5 | TMNA Services |
6 | Crothall Healthcare |
7 | Core BTS |
8 | Edward Jones |
9 | RKL LLP |
10 | T&M Associates |
11 | Baker Tilly US, LLP |
12 | Storage Asset Management, LLC |
13 | Life Cycle Engineering |
14 | Hamilton Lane |
15 | Phoenix Contact |
16 | D&H Distributing Co. |
17 | Schaedler Yesco |
18 | CDI, LLC |
19 | McClure Company |
20 | Philadelphia Insurance Companies |
21 | Capital Blue Cross |
22 | Link Logistics Real Estate |
23 | Listrak Inc. |
24 | Commonwealth Charter Academy |
25 | Concurrent Technologies Corporation |
26 | Glatfelter Insurance Group |
27 | Total Quality Logistics |
28 | Stream Companies |
29 | Residential Healthcare of Pennsylvania |
30 | UCP Central PA |
31 | Citrin Cooperman Advisors LLC |