2012 Best Places to Work in PA
2012 Best Places to Work in PA
| SMALL/MEDIUM EMPLOYER CATEGORY (15-249 U.S. EMPLOYEES) | |
|---|---|
| Rank | Company | 
| 1 | Nxtbook Media | 
| 2 | Northwestern Mutual | 
| 3 | Pentec Health, Inc. | 
| 4 | ALL4 INC. | 
| 5 | Advanced Facility Management Services, INC. DBA AFMS INC | 
| 6 | The Graham Company | 
| 7 | Wessel & Company | 
| 8 | Horovitz, Rudoy & Roteman LLC | 
| 9 | Quandel Enterprises, Inc. | 
| 10 | DVL, Inc. | 
| 11 | ARM Group Inc. | 
| 12 | JPL | 
| 13 | Utilities Employees Credit Union | 
| 14 | ABG Capital | 
| 15 | Kinetic Physical Therapy | 
| 16 | McKonly & Asbury | 
| 17 | Bala Consulting Engineers, Inc. | 
| 18 | American Bank | 
| 19 | DiD | 
| 20 | 1ST SUMMIT BANK | 
| 21 | Vitae Pharmaceuticals | 
| 22 | Sierra w/o Wires, Inc. | 
| 23 | Hamilton Lane | 
| 24 | Boyer & Ritter, CPAs and Consultants | 
| 25 | Monetate, Inc. | 
| 26 | Crabtree, Rohrbaugh & Associates – Architects | 
| 27 | Penn State Federal Credit Union | 
| 28 | IMA Consulting | 
| 29 | WebpageFX, Inc. | 
| 30 | Three Wire Systems, LLC | 
| 31 | 1847Financial | 
| 32 | Cargas Systems | 
| 33 | Bethany Hospice Services of Western Pennsylvania, LLC | 
| 34 | MXL Industries, Inc. | 
| 35 | Miners Bank | 
| 36 | Continental Bank | 
| 37 | HydroWorx | 
| 38 | PeoplesBank, A Codorus Valley Company | 
| 39 | Brown Schultz Sheridan & Fritz | 
| 40 | KU Resources, Inc. | 
| 41 | Client Solution Architects LLC | 
| 42 | Reliance Bank | 
| 43 | Ciocca Honda | 
| 44 | OSS Orthopaedic Hospital | 
| 45 | Lacher & Associates | 
| 46 | Reynolds Companies | 
| 47 | York Traditions Bank | 
| 48 | Laboratory Testing Inc. | 
| 49 | Waverly Heights Continuing Care Retirement Community | 
| 50 | Faulkner Ciocca Ford of Quakertown | 
| 51 | Mid Penn Bank | 
| 52 | Ecumenical Retirement Community | 
| 53 | Synapse Marketing Solutions | 
| 54 | Mutual Benefit Group | 
| 55 | Raylon Corp. | 
| 56 | Shortfuse Gasfield Trucking, LLC | 
| 57 | MeetMe, Inc. | 
| 58 | Keller Engineers, Inc. | 
| 59 | Trifecta Technologies | 
| 60 | Fitzpatrick Lentz & Bubba, P.C. | 
| 61 | Keystone Insurers Group, Inc. | 
| 62 | AWeber Communications | 
| 63 | Senior LIFE Johnstown | 
| 64 | Adaptik Corporation | 
| 65 | Gunn Mowery, LLC | 
| 66 | InvestEdge | 
| 67 | Peoples Neighborhood Bank | 
| 68 | Sealstrip Corporation | 
| 69 | Adams Electric Cooperative, Inc. | 
| 70 | Gateway Ticketing Systems, Inc. | 
| 71 | L/B Water Service, Inc. | 
| LARGE EMPLOYER CATEGORY (250 OR MORE U.S. EMPLOYEES) | |
| Rank | Company | 
| 1 | Ryan, LLC | 
| 2 | Somerset Trust Company | 
| 3 | NPC, Inc. | 
| 4 | North Highland | 
| 5 | TruMark Financial Credit Union | 
| 6 | East Penn Manufacturing Co., Inc. | 
| 7 | Edward Jones | 
| 8 | SCHAEDLER YESCO | 
| 9 | Benco Dental | 
| 10 | McNees Wallace & Nurick LLC | 
| 11 | F&M Trust | 
| 12 | Glatfelter Insurance Group | 
| 13 | The Hite Company | 
| 14 | Travelocity | 
| 15 | McClure Company | 
| 16 | Sheetz, Inc. | 
| 17 | Preferred Sands | 
| 18 | Gettysburg College | 
| 19 | Country Meadows Retirement Communities | 
| 20 | Penn National Insurance | 
| 21 | Citrin Cooperman and Company LLP | 
| 22 | PHOENIX Rehabilitation and Health Services, Inc. | 
| 23 | Holy Spirit Health System | 
| 24 | ATI Physical Therapy | 
| 25 | Memorial Hospital | 
| 26 | Maris Grove, An Erickson Living Community | 
| 27 | Concurrent Technologies Corporation | 
| 28 | Home Nursing Agency | 
| 29 | G.A. & F.C. Wagman, Inc. | 




