Winners
Winners
2025 Winners
SMALL EMPLOYER CATEGORY (15 - 99 U.S. EMPLOYEES) | |
Rank | Organization |
1 | Grudi Associates |
2 | Faulkner Subaru Harrisburg |
3 | Trifecta Technologies Inc |
4 | Simon Lever LLC |
5 | Elevate Healthcare Marketing |
6 | Provident Insurance Programs, Inc. & Subs |
7 | TeamLogic IT of Newtown PA |
8 | Altitude Marketing |
9 | Stonebridge Financial Group |
10 | Mid Atlantic Machinery, Inc. |
11 | The Hudson Companies |
12 | Access Point Consulting, LLC |
13 | Wessel & Company |
14 | The Kyle David Group |
15 | Momentum Inc. |
16 | AblePay Health |
17 | AWeber Systems Inc |
18 | Morehouse Instrument Company |
19 | Enders |
20 | Appalachia Technologies |
21 | Doceo |
22 | JFC Global |
23 | JULABO USA |
24 | RMS (Residential Media Systems, Ltd.) |
25 | Commonwealth Foundation |
26 | Emerald Asset Management PA, LLC |
27 | Process and Data Automation, LLC |
28 | Millers Mutual Group |
29 | Demme Learning |
30 | Gunn-Mowery, LLC |
31 | Enterprise Ventures Corporation (EVC) |
32 | JPL |
33 | Lighting New York |
34 | Speedwell Construction |
35 | Reinhardt's Agency Inc. |
36 | IMI |
37 | Sealstrip Corporation |
38 | Chadwick Optical |
39 | Herculite Products, Inc |
40 | Sordoni Construction Services, Inc |
41 | Sapphire Software |
42 | Kozloff Stoudt Attorneys |
43 | The Exterior Company |
44 | Americhem International, Inc. |
45 | Weavers Hardware Company |
46 | Appell Center for the Performing Arts |
47 | Conexus |
48 | Arden Logistics Parks |
49 | Millville Insurance |
50 | Synergy Comp Insurance Company |
51 | Gross McGinley,LLP |
52 | Arnold's Office Furniture |
53 | Elite Development Group |
54 | Interiors, Inc. dba INTERIORS HOME |
MEDIUM EMPLOYER CATEGORY (100 - 249 U.S. EMPLOYEES) | |
Rank | Organization |
1 | SMB TEAM LEGAL, LLC |
2 | McKonly & Asbury, LLC |
3 | Brown Plus |
4 | Boyer & Ritter LLC |
5 | Trout CPA |
6 | National Financial Network |
7 | Maher Duessel |
8 | Diamond Credit Union |
9 | McConkey Insurance & Benefits |
10 | Meier Supply Co Inc. |
11 | Garrety Glass, Inc. |
12 | Prelude Services |
13 | Marquette Savings Bank |
14 | Global Tax Management, Inc. |
15 | Berkshire Systems Group, Inc. |
16 | Lobar Associates Inc. |
17 | Cargas Systems |
18 | Myco Mechanical, Inc. |
19 | Edwards Business Systems |
20 | Investment Real Estate Group |
21 | SEK, CPAs & Advisors |
22 | Whitestone Associates, Inc. |
23 | Bank of Bird in Hand |
24 | Van Cleef Engineering Associates, LLC |
25 | Mutual Benefit Group |
26 | Lackawanna College |
27 | Blue Ocean Brands dba Majik |
28 | William A Fraser Inc; dba Fraser Advanced Information Systems |
29 | Gateway Ticketing Systems, Inc. |
30 | Entech Engineering, Inc. |
31 | Roechling Medical Lancaster, LLC |
32 | Goodville Mutual Casualty |
33 | Westmoreland Electric Services |
34 | RG Group |
35 | Gettle Incorporated |
36 | Rhoads Energy |
37 | HVAC Distributors Inc |
LARGE EMPLOYER CATEGORY (250 OR MORE U.S. EMPLOYEES) | |
Rank | Organization |
1 | WebFX |
2 | Ryan, LLC |
3 | NRI North America (formerly Core BTS) |
4 | TPD |
5 | Tokio Marine North America Services |
6 | Edward Jones |
7 | McCormick Taylor, Inc. |
8 | RKL LLP |
9 | Marsh McLennan Agency |
10 | Commonwealth Charter Academy |
11 | Concurrent Technologies Corporation |
12 | Philadelphia Insurance Companies |
13 | Crothall Healthcare |
14 | Shipley Energy |
15 | JWF Industries |
16 | Barry Isett & Associates |
17 | ALL4 |
18 | T&M Associates |
19 | The Kendall Group |
20 | Residential Healthcare of Pennsylvania |
21 | OneDigital |
22 | Reach Cyber Charter School |
23 | McClure Company |
24 | Capital Blue Cross |
25 | D&H Distributing |
26 | Storage Asset Management |
27 | Stephenson Equipment, Inc. |
28 | East Penn Manufacturing |
29 | Worth and Company, Inc. |
30 | Gentex Corporation |
31 | Glatfelter Insurance Group |
32 | Advanced Cooling Technologies, Inc. |
33 | Reliance Matrix |
34 | CBIZ |
35 | Langan Engineering and Environmental Services, LLC |
36 | Brentwood Industries |
37 | Best Line Equipment |
38 | Springwood Hospitality |

