2024 Best Places to Work in PA
2024 Best Places to Work in PA
SMALL EMPLOYER CATEGORY (15 - 99 U.S. EMPLOYEES) | |
Rank | Organization |
1 | Faulkner Subaru Harrisburg |
2 | Grudi Associates |
3 | Trifecta Technologies Inc |
4 | Stonebridge Financial Group |
5 | Elevate Healthcare Marketing |
6 | National Financial Network |
7 | The Hudson Companies |
8 | Marshall Financial |
9 | Fischer Cunnane & Associates Ltd |
10 | Simon Lever |
11 | AWeber |
12 | DOCEO OFFICE SOLUTIONS LLC |
13 | Presence Bank |
14 | TeamLogic IT of Newtown PA |
15 | K&W Engineers, LLC |
16 | Liquid Interactive, LLC |
17 | Morehouse Instrument Company |
18 | JULABO USA |
19 | Arden Logistics Parks |
20 | Appalachia Technologies |
21 | IMI |
22 | Paramount Contracting, Inc. |
23 | Reinhardt's Agency Inc. |
24 | Enterprise Ventures Corporation |
25 | Altitude Marketing |
26 | AblePay Health |
27 | Micro Mold |
28 | Weavers Hardware Company |
29 | Momentum Inc. |
30 | Demme Learning |
31 | Sordoni Construction Services, Inc |
32 | Enders |
33 | Sealstrip Corporation |
34 | KDG |
35 | Stronger Youth Brands |
36 | Millers Mutual Group |
37 | JPL |
38 | Kozloff Stoudt PC |
39 | The Exterior Company |
40 | Garrety Glass, Inc. |
41 | Mid Atlantic Machinery, Inc. |
42 | Americhem International, Inc. |
43 | Wessel & Company |
44 | Lighting New York |
45 | New Castle Lawn & Landscape |
46 | Majik Enterprises |
47 | Synergy Comp Insurance Company |
48 | Core Business Solutions |
49 | Acela Architects + Engineers, PC |
50 | JFC Global |
51 | Speedwell Construction LLC |
52 | Sapphire Software |
53 | Arnold's Office Furniture |
54 | Process and Data Automation, LLC |
55 | Keller Engineers Inc |
56 | SilcoTek Corporation |
57 | South Heidelberg Township |
58 | Gross McGinley,LLP |
59 | INTERIORS HOME |
60 | Investment Real Estate Management, LLC |
MEDIUM EMPLOYER CATEGORY (100 - 249 U.S. EMPLOYEES) | |
Rank | Organization |
1 | Brown Plus |
2 | McKonly & Asbury |
3 | Boyer & Ritter LLC |
4 | Prelude Services |
5 | Trout CPA |
6 | McConkey Insurance & Benefits |
7 | Diamond Credit Union |
8 | Marquette Savings Bank |
9 | SMB TEAM LEGAL, LLC |
10 | MyAdvisor |
11 | Paradise Energy Solutions, LLC |
12 | Global Tax Management |
13 | MYCO Mechanical, Inc. |
14 | Cargas Systems |
15 | Lobar Associates Inc. |
16 | Harbor Compliance |
17 | Herculite Products, Inc |
18 | PeopleShare |
19 | Van Cleef Engineering Associates, LLC |
20 | Plastikos Incorporated |
21 | Berkshire Systems Group, Inc. |
22 | Roechling Medical Lancaster, LLC |
23 | SEK CPAs & Advisors |
24 | Mutual Benefit Group |
25 | 1st Summit Bank |
26 | Entech Engineering, Inc. |
27 | RG Group |
28 | Goodville Mutual Casualty |
29 | Meier Supply Co Inc. |
30 | Gateway Ticketing |
31 | Lackawanna College |
32 | William A Fraser Inc; dba Fraser Advanced Information Systems |
33 | Edwards Business Machines |
34 | HVAC Distributors Inc |
35 | Bank of Bird-in-Hand |
36 | Oliver Heating & Cooling |
37 | Rhoads Energy |
LARGE EMPLOYER CATEGORY (250 OR MORE U.S. EMPLOYEES) | |
Rank | Organization |
1 | Ryan, LLC |
2 | WebFX |
3 | Life Cycle Engineering |
4 | TPD |
5 | Crothall Healthcare |
6 | MCCORMICK TAYLOR |
7 | Tokio Marine North America Services |
8 | T&M Associates |
9 | Herbert, Rowland & Grubic (HRG) |
10 | Concurrent Technologies Corporation |
11 | RKL LLP |
12 | Edward Jones |
13 | Philadelphia Insurance Companies |
14 | Capital Blue Cross |
15 | Marsh & McLennan Agency, East Region |
16 | Langan Engineering and Environmental Services, Inc. |
17 | Listrak Inc. |
18 | PHOENIX CONTACT |
19 | Glatfelter Insurance Group |
20 | Commonwealth Charter Academy |
21 | New Home Star |
22 | Barry Isett & Associates |
23 | ARM Group Enterprises |
24 | McClure Company |
25 | Core BTS |
26 | Storage Asset Management |
27 | OneDigital |
28 | Residential Healthcare of Pennsylvania |
29 | D&H Distributing Co. |
30 | Worth & Company, Inc |
31 | East Penn Manufacturing |
32 | Berger Communities |
33 | JWF Industries |
34 | Advanced Cooling Technologies, Inc. |
35 | Stephenson Equipment, Inc. |
36 | Best Line Equipment |
37 | Brentwood Industries, Inc |