2011 Best Places to Work in New Jersey
2011 Best Places to Work in New Jersey
| SMALL/MEDIUM EMPLOYER CATEGORY (15-249 U.S. EMPLOYEES) | |
| Rank | Company | 
| 1 | Red Nucleus | 
| 2 | Lee, Nolan & Koroghlian, LLC (MassMutual) | 
| 3 | Coyne PR | 
| 4 | Wilkin & Guttenplan, P.C. | 
| 5 | R&J Public Relations | 
| 6 | RegentAtlantic Capital, LLC | 
| 7 | Sharpe, Kawam, Carmosino & Company, LLC | 
| 8 | Rue Insurance | 
| 9 | Teknicks | 
| 10 | KRS | 
| 11 | Porzio Bromberg & Newman, P.C. | 
| 12 | Angel Medical Systems, Inc. | 
| 13 | Apex Technology Group, Inc | 
| 14 | Emerald Financial Resources | 
| 15 | JCPR | 
| 16 | Miro Consulting Inc | 
| 17 | Compass Healthcare Marketers | 
| 18 | The Casey Group | 
| 19 | Worldwide Supply LLC | 
| 20 | Sax Macy Fromm & Co., PC | 
| 21 | Maser Consulting PA | 
| 22 | Cowan, Gunteski & Co., P.A. | 
| 23 | Lassus Wherley | 
| 24 | Vanguard Energy Partners, LLC | 
| 25 | Untracht Early LLC | 
| 26 | Wiss & Company, LLP | 
| 27 | Marathon Data Systems | 
| 28 | Trinity Solar | 
| 29 | XCEL Federal Credit Union | 
| LARGE EMPLOYER CATEGORY (250 OR MORE U.S. EMPLOYEES) | |
| Rank | Company | 
| 1 | VEDICSOFT | 
| 2 | Edward Jones | 
| 3 | Patton Boggs, LLP | 
| 4 | Novo Nordisk Inc. | 
| 5 | North Highland | 
| 6 | Mercedes-Benz USA, LLC | 
| 7 | CitrinCooperman and Co. LLP | 
| 8 | WithumSmith+Brown, PC | 
| 9 | Wakefern Food Corp | 
| 10 | Campbell Soup Company | 
| 11 | Solix Inc. | 
| 12 | Friedman LLP | 
| 13 | Gibbons P.C. | 
| 14 | Holy Name Medical Center | 
| 15 | The Conti Group | 
| 16 | Deloitte LLP & its subsidiaries (Deloitte) | 
| 17 | Meridian Health | 
| 18 | Kessler Rehabilitation Center | 
| 19 | Valley Health System | 
| 20 | Affinity Federal Credit Union | 
| 21 | Administaff | 
| 22 | John Wiley & Sons, Inc. | 
| 23 | Booz & Company | 
| 24 | Quick Chek Corporation | 
| 25 | Institute for Electrical and Electronics Engineers (IEEE) | 
| 26 | Henkel Corporation | 
| 27 | Shared Technologies Inc. | 
| 28 | Norris McLaughlin & Marcus, P.A. | 
| 29 | PAETEC | 
| 30 | BD | 
| 31 | BDO USA, LLP | 
| 32 | Duane Morris LLP | 
| 33 | High Point Safety and Insurance Management Company | 
| 34 | Berkeley College | 
| 35 | Wyndham Worldwide | 
| 36 | Visiting Nurse Association of Central Jersey | 
| 37 | Grant Thornton LLP | 
| 38 | Amerigroup New Jersey, Inc. | 
| 39 | Rothstein Kass | 
| 40 | Crowe Horwath LLP | 
| 41 | McCarter & English, LLP | 


