2022 Best Places to Work in Insurance
2022 Best Places to Work in Insurance
SMALL EMPLOYER CATEGORY (25 - 249 U.S. EMPLOYEES) | ||
Size Rank | Overall Rank | Company |
1 | 1 | Cavignac |
2 | 4 | Worthy Insurance |
3 | 5 | Burnham Benefits Insurance Services LLC |
4 | 6 | Obie |
5 | 7 | Virtus LLC |
6 | 8 | Questpro |
7 | 9 | Fee Insurance Group |
8 | 10 | Coastal Wealth |
9 | 11 | RBN Insurance Services |
10 | 12 | McConkey Insurance & Benefits |
11 | 14 | C3 Risk & Insurance Services |
12 | 16 | Christensen Group |
13 | 17 | VAST |
14 | 18 | Carisk Partners Inc. |
15 | 19 | GIA Insurance |
16 | 21 | Socius Insurance |
17 | 22 | Lipscomb & Pitts Insurance, a Higginbotham Partner |
18 | 23 | American Global |
19 | 24 | Associated Insurance and Risk Management |
20 | 27 | Rathbone Group, LLC |
21 | 28 | At-Bay |
22 | 29 | QEO Insurance Group |
23 | 31 | LineSlip Solutions, Inc. |
24 | 32 | DSP Insurance Services |
25 | 33 | Employee Benefit Services of Maryland |
26 | 34 | American Integrity Insurance Company |
27 | 35 | Berkley Agribusiness |
28 | 38 | SET SEG |
29 | 39 | Coterie Insurance |
30 | 40 | MGIS |
31 | 41 | The Partners Group |
32 | 42 | Apex Benefits |
33 | 44 | Delta Dental of Kansas |
34 | 45 | ECBM Insurance Brokers & Consultants |
35 | 46 | Reliance Partners |
36 | 48 | Company Nurse LLC |
37 | 49 | Public Entity Partners |
38 | 50 | Plastridge Insurance |
39 | 51 | SullivanCurtisMonroe Insurance Services, LLC |
40 | 53 | Hoffman Brown Co. |
41 | 55 | Starke Agency |
42 | 56 | IPMG |
43 | 57 | Falvey Insurance Group |
44 | 59 | Nottingham Insurance |
45 | 60 | G&G Independent Insurance |
46 | 63 | Connor & Gallagher OneSource (CGO) |
47 | 66 | Tokio Marine Highland |
48 | 67 | Sahouri Insurance Agency & Financial Services, Inc. |
49 | 68 | Liberty Insurance Associates, Inc. |
50 | 70 | Rockford Mutual Insurance Company |
51 | 72 | Rich & Cartmill Inc. |
52 | 73 | Transtar Insurance Brokers, Inc. |
53 | 74 | Preferred Employers Insurance |
54 | 77 | Blue Star Claims LLC |
55 | 78 | Velocity Risk |
56 | 80 | White & Associates Insurance |
57 | 81 | Continental Western Group |
58 | 82 | Bold Penguin |
59 | 83 | The Plexus Groupe |
60 | 84 | USG Insurance Services, Inc. |
61 | 85 | The Jacobson Group |
62 | 86 | CR Solutions |
63 | 87 | VGM Insurance Services |
64 | 88 | Verus Specialty Insurance |
65 | 91 | Odell Studner Group |
66 | 94 | Rockingham Insurance Company |
67 | 99 | Berkley Mid-Atlantic Group, LLC |
68 | 100 | Prime Insurance Company |
| ||
MEDIUM EMPLOYER CATEGORY (250 - 999 U.S. EMPLOYEES) | ||
Size Rank | Overall Rank |
Company |
1 | 2 | Captive Resources |
2 | 3 | Houchens Insurance Group |
3 | 13 | M3 Insurance |
4 | 15 | Riskonnect, Inc. |
5 | 20 | Hylant |
6 | 26 | Origami Risk |
7 | 30 | Sterling Seacrest Pritchard |
8 | 36 | Starkweather & Shepley |
9 | 37 | TMNA Services LLC |
10 | 43 | Holmes Murphy |
11 | 52 | Society Insurance, a mutual company |
12 | 54 | Brown & Riding |
13 | 62 | Simply Business |
14 | 64 | Cadence Insurance, formerly BXS Insurance |
15 | 65 | Horton Group |
16 | 69 | The Word & Brown Family of Companies |
17 | 75 | Amerisure Mutual Insurance Company |
18 | 79 | INSURICA |
19 | 89 | Ascot Group |
20 | 90 | Allianz Trade in Americas |
21 | 97 | SageSure Insurance Managers |
LARGE EMPLOYER CATEGORY (1,000 OR MORE U.S. EMPLOYEES) | ||
Size Rank | Overall Rank | Company |
1 | 25 | Lockton Companies |
2 | 47 | CBIZ Benefits & Insurance Services, Inc. |
3 | 58 | Higginbotham |
4 | 61 | IMA Financial Group, Inc. |
5 | 71 | Marsh McLennan Agency |
6 | 76 | USI Insurance Services |
7 | 92 | OneDigital |
8 | 93 | Philadelphia Insurance Companies |
9 | 95 | NFP |
10 | 96 | West Bend Mutual Insurance Company |
11 | 98 | Risk Strategies |