2016 Best Places to Work: in Central Valley
2016 Best Places to Work: in Central Valley
| SMALL EMPLOYER CATEGORY (15 – 99 U.S. EMPLOYEES) | |
|---|---|
| Rank | Company |
| 1 | Marathon Consulting, LLC |
| 2 | RiverFront Investment Group |
| 3 | Blu Skyy Realty |
| 4 | Signature Family Wealth Advisors |
| 5 | Vaco Richmond, LLC |
| 6 | Wyndham Virginia Crossings Hotel and Conference Center |
| 7 | Infinitive |
| 8 | DJG, Inc. |
| 9 | Noah Enterprises, Inc. |
| 10 | Belvoir Federal Credit Union |
| 11 | Commonwealth Financial Partners,LC |
| 12 | The Fahrenheit Group |
| 13 | Veris Consulting, Inc. |
| 14 | Social SafeGuard |
| 15 | Independent Container Line Ltd. |
| 16 | Malvin, Riggin & Company, P.C. |
| 17 | Troika Solutions |
| 18 | HumanGeo |
| 19 | Endurance IT Services |
| 20 | Resonate |
| 21 | Trusted Mission Solutions |
| 22 | Burdette Smith & Bish LLC |
| 23 | ThunderCat Technology |
| 24 | American Global Logistics |
| 25 | mHelpDesk |
| 26 | FinFit |
| 27 | WellsColeman |
| 28 | Studio Center |
| 29 | CORTEK, Inc. |
| 30 | Segue Technologies, Inc. |
| 31 | ByteCubed |
| 32 | Concept Solutions, LLC |
| 33 | Summit Information Solutions, Inc. |
| 34 | UDig |
| 35 | Pagnato Karp |
| 36 | Kositzka, Wicks and Company |
| 37 | C2 Solutions Group, Inc. |
| 38 | IntelliWare Systems, Inc. |
| 39 | CST Group, CPAs, PC |
| 40 | Association Resource Group, Inc. |
| 41 | Definitive Logic |
| 42 | Interactive Achievement |
| 43 | Create Digital, Inc |
| 44 | Roth Doner Jackson, PLC |
| 45 | Impact Makers |
| 46 | Fusion PPT |
| 47 | Cassaday & Company, Inc. |
| 48 | Healthcare Distribution Management Association |
| 49 | VIRTEXCO Corporation |
| 50 | Wall, Einhorn & Chernitzer, P.C. |
| 51 | xScion Solutions |
| 52 | AHC Inc |
| 53 | The Frontier Project |
| 54 | Qlarion Inc |
| 55 | ExploreLearning |
| 56 | Ingenicomm, Inc. |
| 57 | Network Data Security Experts Inc. |
| 58 | Professional Solutions Delivered, LLC |
| 59 | Target Marketing |
| 60 | Pembroke Commercial Realty, LLC |
| 61 | SYNTASA |
| 62 | Renner and Company, CPA, PC |
| MEDIUM EMPLOYER CATEGORY (100 – 249 U.S. EMPLOYEES) | |
| Rank | Company |
| 1 | Defense Point Security, LLC |
| 2 | Inserso Corporation |
| 3 | Markon Solutions |
| 4 | SimVentions, Inc. |
| 5 | Kinsale Insurance |
| 6 | Knight Point Systems |
| 7 | Metron, Incorporated |
| 8 | Consumer Electronics Association (CEA) |
| 9 | Dynamis, Inc. |
| 10 | Veris Group, LLC |
| 11 | US Information Technologies Corp |
| 12 | Virginia Business Systems |
| 13 | TeraThink Corp |
| 14 | PadillaCRT |
| 15 | BOSH Global Services |
| 16 | DAMUTH TRANE |
| 17 | Corps Solutions |
| LARGE EMPLOYER CATEGORY (250 OR MORE U.S. EMPLOYEES) | |
| Rank | Company |
| 1 | Burns & McDonnell |
| 2 | Digital Benefit Advisors |
| 3 | Mythics, Inc. |
| 4 | MBP |
| 5 | Accounting Principals, Parker + Lynch, Ajilon Professional Staffing |
| 6 | Aerotek |
| 7 | Scott Insurance |
| 8 | CARFAX |
| 9 | Old Point National Bank |
| 10 | Edward Jones |
| 11 | Davenport & Company LLC |
| 12 | Hunton & Williams LLP |
| 13 | Williams Mullen |
| 14 | CBRE|Hampton Roads, CBRE|Richmond, CBRE|Charlottesville, CBRE|Fredericksburg |
| 15 | Sheetz, Inc. |
| 16 | Hyatt Regency Reston @ Reston Town Center |
| 17 | Bon Secours Virginia |
| 18 | NES Associates, LLC |
| 19 | SRC, Inc. |
| 20 | Virginia Credit Union |
| 21 | Navy Federal Credit Union |


